Split TimesThe 2017 Baker Trail UltraChallenge - August 26https://www.rachelcarsontrails.org/events/ultrachallenge/uc17/splitshttps://www.rachelcarsontrails.org/@@site-logo/RCTClogo.svg
Split Times
The 2017 Baker Trail UltraChallenge - August 26
Solo |
| Tag | Name | Age | Sex | City | Start (0 miles) | AS2 Log Cabin Inn (11.8 miles) | AS4 Clarion River (17.7 miles) | AS6 Frozen Toe Road (30.5 miles) | AS8 Route 28 (41.3 miles) | Finish (50.1 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | 546 | Huber, William | 32 | M | ZELIENOPLE, PA | 6:47:51 | 8:35:17 | 9:43:26 | 11:58:16 | 13:56:22 | 15:16:13 | 8:28:22 | 10:08 |
2 | 504 | Baker, Donald | 33 | M | Cortland, OH | 6:47:51 | 8:34:41 | 9:41:30 | 11:57:52 | 14:00:33 | 15:26:20 | 8:38:29 | 10:20 |
3 | 531 | Cook, Richard L | 54 | M | Pittsburgh, PA | 6:47:51 | 8:38:11 | 9:45:46 | 12:16:20 | 14:20:17 | 15:51:59 | 9:04:08 | 10:51 |
4 | 570 | Vargo, Kevin | 38 | M | Murrysville, PA | 6:47:51 | 8:36:53 | 9:46:55 | 12:19:56 | 15:08:12 | 16:51:53 | 10:04:02 | 12:03 |
5 | 532 | Danyliw, Roman | 39 | M | Pittsburgh, PA | 6:47:51 | 8:38:31 | 9:50:07 | 12:31:56 | 15:10:27 | 16:57:06 | 10:09:15 | 12:09 |
6 | 558 | Nance, Jordan | 30 | M | Murrysville, PA | 6:47:51 | 8:38:22 | 9:50:33 | 12:33:41 | 15:16:29 | 17:06:23 | 10:18:32 | 12:20 |
7 | 528 | clarke, Karen | 51 | F | Pittsburgh, Pennsylvania | 6:47:51 | 9:00:06 | 10:25:53 | 13:16:20 | 15:38:35 | 17:15:04 | 10:27:13 | 12:31 |
8 | 571 | von Waldenburg, Ivar | 43 | M | Pittsburgh, PA | 6:47:51 | 8:48:11 | 10:07:36 | 12:56:44 | 15:33:14 | 17:16:12 | 10:28:21 | 12:32 |
9 | 559 | Penrose, Brian | 43 | M | Pittsburgh, PA | 6:47:51 | 8:42:49 | 10:07:38 | 12:51:58 | 15:33:10 | 17:16:16 | 10:28:25 | 12:32 |
10 | 514 | Bossola, Michael | 44 | M | Gibsonia, PA | 6:47:51 | 8:54:14 | 10:11:41 | 12:55:41 | 15:24:46 | 17:20:14 | 10:32:23 | 12:37 |
11 | 544 | Hernandez, Andres | 48 | M | Downingtown, PA | 6:47:51 | 9:07:43 | 10:40:01 | 13:26:37 | 15:52:29 | 17:32:17 | 10:44:26 | 12:51 |
12 | 522 | Campbell, Daniel | 52 | M | Mount Gilead, OH | 6:47:51 | 8:48:47 | 10:04:32 | 12:59:44 | 15:38:10 | 17:39:17 | 10:51:26 | 13:00 |
13 | 521 | Brucker, Ben | 40 | M | Springdale, PA | 6:47:51 | 8:54:08 | 10:16:21 | 13:17:59 | 16:06:16 | 17:42:56 | 10:55:05 | 13:04 |
14 | 572 | Wiley, Brett | 28 | M | Newville, PA | 6:47:51 | 9:11:24 | 10:45:07 | 13:40:11 | 16:08:36 | 18:06:41 | 11:18:50 | 13:32 |
15 | 554 | Martin, Rick | 61 | M | New Cumberland, PA | 6:47:51 | 9:11:28 | 10:45:19 | 13:40:15 | 16:08:41 | 18:06:43 | 11:18:52 | 13:33 |
16 | 526 | Cirota, Vincent | 44 | M | Clarksville, PA | 6:47:51 | 9:09:30 | 10:39:40 | 13:39:58 | 16:16:42 | 18:10:55 | 11:23:04 | 13:38 |
17 | 568 | Straw, Keith | 62 | M | Malvern, PA | 6:47:51 | 9:13:05 | 10:57:41 | 14:02:38 | 16:41:04 | 18:11:23 | 11:23:32 | 13:38 |
18 | 545 | Hofmeister, Murray | 46 | M | Butler, PA | 6:47:51 | 8:57:14 | 10:30:36 | 13:38:38 | 16:22:16 | 18:21:01 | 11:33:10 | 13:50 |
19 | 509 | Bautista, Jeremiah | 33 | M | Saint James, NY | 6:47:51 | 8:58:44 | 10:23:01 | 13:29:42 | 16:21:30 | 18:27:24 | 11:39:33 | 13:57 |
20 | 502 | Anderson, Michael | 57 | M | Beaver, PA | 6:47:51 | 9:00:20 | 10:39:44 | 13:44:44 | 16:21:00 | 18:33:57 | 11:46:06 | 14:05 |
21 | 556 | Miller, Arthur | 54 | M | Conestoga, PA | 6:47:51 | 8:54:11 | 10:16:25 | 13:24:31 | 16:26:33 | 18:34:14 | 11:46:23 | 14:05 |
22 | 562 | Reilly, Linda | 41 | F | Carlisle, PA | 6:47:51 | 9:14:54 | 10:57:48 | 14:14:25 | 16:55:17 | 18:39:30 | 11:51:39 | 14:12 |
23 | 543 | Hand, Jeremy | 39 | M | Dauphin, PA | 6:47:51 | 9:21:24 | 10:58:20 | 14:14:31 | 16:55:27 | 18:39:35 | 11:51:44 | 14:12 |
24 | 581 | Zellars, Karl | 30 | M | Valencia, PA | 6:47:51 | 9:15:09 | 10:52:32 | 14:02:33 | 16:45:37 | 18:48:03 | 12:00:12 | 14:22 |
25 | 530 | Clements, Paul | 43 | M | Carlisle, PA | 6:47:51 | 9:13:09 | 10:57:45 | 14:09:40 | 16:56:29 | 18:59:36 | 12:11:45 | 14:36 |
26 | 553 | Lynn, Jeffrey | 49 | M | Slippery Rock, PA | 6:47:51 | 9:13:12 | 10:40:43 | 13:49:31 | 16:41:09 | 18:59:59 | 12:12:08 | 14:36 |
27 | 561 | Quen, Mick | 39 | M | Franklin, PA | 6:47:51 | 9:02:37 | 10:42:27 | 14:04:30 | 17:11:04 | 19:00:23 | 12:12:32 | 14:37 |
28 | 524 | Carlson, Michael | 52 | M | Alexandria, VA | 6:47:51 | 9:33:43 | 11:11:55 | 14:31:47 | 17:10:02 | 19:00:53 | 12:13:02 | 14:37 |
29 | 567 | RosarioAdams, Anthony | 38 | M | FAIRMOUNT CITY, PA | 6:47:51 | 8:46:16 | 10:12:00 | 13:36:07 | 16:40:33 | 19:07:08 | 12:19:17 | 14:45 |
30 | 552 | Knight, Andrew | 39 | M | Mentor on the Lake, OH | 6:47:51 | 9:37:01 | 11:22:19 | 14:41:01 | 17:32:52 | 19:12:42 | 12:24:51 | 14:52 |
31 | 560 | Pisano, Frank | 40 | M | koppel, PA | 6:47:51 | 9:11:27 | 10:57:46 | 14:07:18 | 17:05:35 | 19:19:24 | 12:31:33 | 15:00 |
32 | 563 | Campbell, Timothy | 37 | M | Eastlake, OH | 6:47:51 | 9:36:59 | 11:22:16 | 14:40:57 | 17:32:56 | 19:23:02 | 12:35:11 | 15:04 |
33 | 540 | Gourley, Scott | 46 | M | NEW BETHLEHEM, PA | 6:47:51 | 9:00:22 | 10:35:03 | 13:47:07 | 16:48:41 | 19:27:48 | 12:39:57 | 15:10 |
34 | 511 | Beard, Dewaine | 50 | M | Pittsburgh, PA | 6:47:51 | 9:20:31 | 11:03:51 | 14:18:56 | 17:14:52 | 19:30:34 | 12:42:43 | 15:13 |
35 | 537 | Fein, Miriam | 36 | F | Plainview, NY | 6:47:51 | 9:55:54 | 11:39:18 | 14:54:05 | 17:43:48 | 19:40:01 | 12:52:10 | 15:24 |
36 | 536 | Faulkner, Timothy | 50 | M | Pittsburgh, PA | 6:47:51 | 9:00:49 | 10:45:58 | 14:09:37 | 17:11:53 | 19:46:18 | 12:58:27 | 15:32 |
37 | 533 | Davis, Glen | 55 | M | Timonium, MD | 6:47:51 | 9:33:59 | 11:21:30 | 14:42:25 | 17:41:39 | 19:48:57 | 13:01:06 | 15:35 |
38 | 518 | Bricker, Jason | 45 | M | PITTSBURGH, PA | 6:47:51 | 9:58:01 | 11:39:24 | 15:02:27 | 17:47:07 | 19:55:46 | 13:07:55 | 15:43 |
39 | 520 | Bradley, William | 45 | M | PITTSBURGH, PA | 6:47:51 | 9:21:15 | 11:04:34 | 14:34:26 | 17:32:46 | 19:57:27 | 13:09:36 | 15:45 |
40 | 541 | Hall, Matthew | 37 | M | Baltimore, MD | 6:47:51 | 9:17:32 | 11:21:37 | 14:52:05 | 17:52:08 | 20:03:17 | 13:15:26 | 15:52 |
41 | 534 | Donovan, Brian | 46 | M | shippensburg, PA | 6:47:51 | 9:15:05 | 10:57:54 | 14:20:00 | 17:32:24 | 20:03:59 | 13:16:08 | 15:53 |
42 | 507 | Bordner, Katie | 42 | F | Carlisle, PA | 6:47:51 | 9:15:49 | 10:58:27 | 14:20:33 | 17:34:49 | 20:04:00 | 13:16:09 | 15:53 |
43 | 555 | McKean, Jeremy | 36 | M | new wilmington, PA | 6:47:51 | 9:15:25 | 10:58:31 | 14:38:22 | 17:35:49 | 20:04:38 | 13:16:47 | 15:54 |
44 | 510 | Beggs, Daniel | 45 | M | BUTLER, PA | 6:47:51 | 9:10:20 | 10:52:13 | 14:43:32 | 18:21:49 | 20:10:59 | 13:23:08 | 16:01 |
45 | 551 | Kaszer, Evelyn | 39 | F | Beaver Falls, PA | 6:47:51 | 9:27:30 | 11:19:02 | 15:14:59 | 18:19:03 | 20:20:42 | 13:32:51 | 16:13 |
Participants who finished after the official 14:00:00 time limit: |
1 | 529 | Clements, Eamonn | 34 | M | Gibsonia, PA | 6:47:51 | 9:59:59 | 11:48:39 | 15:22:52 | 18:34:12 | 20:54:00 | 14:06:09 | 16:53 |
2 | 525 | Ciccone, Michael Anthony | 37 | M | Wexford, PA | 6:47:51 | 9:10:36 | 11:17:04 | 15:19:23 | 18:36:00 | 21:07:00 | 14:19:09 | 17:08 |
Participants who started but did not finish: |
1 | 535 | Eaton, Jack Russell | 52 | M | Oakmont, PA | 6:47:51 | 9:35:37 | 11:32:33 | 15:03:00 | 18:39:21 | | | |
2 | 542 | Hampton, Rhonda | 57 | F | Wake Forest, NC | 6:47:51 | 9:40:20 | 11:50:49 | 14:36:52 | | | | |
3 | 517 | Bradley, Jon | 43 | M | Pittsburgh, PA | 6:47:51 | 9:10:27 | 10:52:28 | 14:43:28 | | | | |
4 | 566 | Ridenour, Brian Lee | 36 | M | Beaver Falls, PA | 6:47:51 | 9:31:57 | 11:19:00 | 15:02:13 | | | | |
5 | 547 | Kalish, Joseph | 28 | M | Wildwood, New Jersey | 6:47:51 | 9:00:29 | 10:49:41 | | | | | |
6 | 539 | forest, A | 39 | F | PITTSBURGH, PA | 6:47:51 | 10:07:10 | 11:51:07 | | | | | |
Relay |
| Tag | Name | Age | Sex | City | Start (0 miles) | AS2 Log Cabin Inn (11.8 miles) | AS4 Clarion River (17.7 miles) | AS6 Frozen Toe Road (30.5 miles) | AS8 Route 28 (41.3 miles) | Finish (50.1 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | | Rimer Runners | 30 | M | | 6:47:51 | 8:38:27 | 9:45:42 | 11:40:25 | 13:32:12 | 14:51:41 | 8:03:50 | 9:39 |
| 636 | Brosius, Jim | 43 | M | Fairmount City , Pa | 6:47:51 | 8:38:27 | | | | | 1:50:36 | 9:22 |
| 638 | Guzak III, John | 30 | M | Cheswick, PA | | 8:38:36 | 9:45:42 | | | | 1:07:05 | 11:22 |
| 637 | Clinger, Allen | 38 | M | New Bethlehem , PA | | | 9:45:44 | 11:40:25 | | | 1:54:41 | 8:57 |
| 640 | Shumaker, Ryan | 39 | M | Distant, PA | | | | 11:40:29 | 13:32:12 | | 1:51:42 | 10:20 |
| 639 | Shumaker, Eric | 36 | M | Petrolia, PA | | | | | 13:32:15 | 14:51:41 | 1:19:26 | 9:01 |
2 | | Skanks & Geezers | 27 | C | | 6:47:51 | 8:32:39 | 10:01:49 | 12:10:57 | 13:54:40 | 15:14:44 | 8:26:53 | 10:07 |
| 605 | Neff, Tom | 53 | M | Allison Park, PA | 6:47:51 | 8:32:39 | | | | | 1:44:48 | 8:52 |
| 603 | Crist, James | 63 | M | Allison Park, Pennsylvania | | 8:32:42 | 10:01:49 | | | | 1:29:07 | 15:06 |
| 601 | Colaizzi, Mimi | 40 | F | Glenshaw, PA | | | 10:01:51 | 12:10:57 | | | 2:09:05 | 10:05 |
| 604 | Ellery, Michelle | 50 | F | Seven Fields, PA | | | | 12:10:59 | 13:54:40 | | 1:43:40 | 9:35 |
| 602 | Crist, Emma | 27 | F | Allison Park, Pennsylvania | | | | | 13:54:42 | 15:14:44 | 1:20:01 | 9:05 |
3 | | We may win this thing | 26 | C | | 6:47:51 | 8:34:17 | 9:38:27 | 11:38:56 | 14:13:25 | 15:28:16 | 8:40:25 | 10:23 |
| 649 | nelson, amy | 45 | F | wexford, PA | 6:47:51 | 8:34:17 | | | | | 1:46:26 | 9:01 |
| 647 | Deily, Tim | 47 | M | wexford, pa | | 8:34:27 | 9:38:27 | | | | 1:04:00 | 10:50 |
| 650 | Sudak, Matt | 38 | M | Mars, pa | | | 9:38:30 | 11:38:56 | | | 2:00:25 | 9:24 |
| 648 | Monisova, Yevgeniya | 33 | F | Pittsburgh, PA | | | | 11:38:59 | 14:13:25 | | 2:34:25 | 14:17 |
| 646 | Benson, Dave | 26 | M | Cranberry Township, pa | | | | | 14:13:30 | 15:28:16 | 1:14:45 | 8:29 |
4 | | Go Wild! | 35 | C | | 6:47:51 | 9:10:40 | 10:14:09 | 12:28:34 | 14:45:19 | 15:58:00 | 9:10:09 | 10:58 |
| 627 | Artis, Andrew | 35 | M | Verona, PA | 6:47:51 | 9:10:40 | | | | | 2:22:49 | 12:06 |
| 630 | Stugart, Paul | 46 | M | Gibsonia, PA | | 9:10:43 | 10:14:09 | | 14:45:23 | 15:58:00 | 6:47:17 | 10:38 |
| 629 | Fromlak, Lori Ann | | | | | | 10:14:11 | 12:28:34 | | | 2:14:23 | 10:29 |
| 628 | Berczynska, Marta | | | | | | | 12:28:39 | 14:45:19 | | 2:16:40 | 12:39 |
5 | | North Park Trail Runners Team Not fast, Just Furious | 37 | C | | 6:47:51 | 8:46:48 | 10:07:50 | 12:34:19 | 14:42:32 | 16:07:19 | 9:19:28 | 11:10 |
| 631 | Knapp, Mark | 56 | M | Gibsonia , PA | 6:47:51 | 8:46:48 | | | | | 1:58:57 | 10:04 |
| 634 | Ritchie, Jim | 47 | M | Lower Burrell, Pennsylvania | | 8:47:10 | 10:07:50 | | | | 1:20:39 | 13:40 |
| 632 | Lauer, Henri-Alexandre | 50 | M | Cranberry Township, PA | | | 10:07:54 | 12:34:19 | | | 2:26:24 | 11:26 |
| 633 | Monteparte, Karin | 49 | F | Allison Park, PA | | | | 12:34:21 | 14:42:32 | | 2:08:10 | 11:52 |
| 635 | Vaccaro, Carrie Lee | 37 | F | Wexford, Pa | | | | | 14:42:35 | 16:07:19 | 1:24:43 | 9:37 |
6 | | Wheelbarrows of Fire | 24 | C | | 6:47:51 | 9:00:56 | 10:30:23 | 12:34:25 | 14:55:04 | 16:14:06 | 9:26:15 | 11:18 |
| 653 | Hickey, Lucas | 33 | M | | 6:47:51 | 9:00:56 | | | | | 2:13:05 | 11:16 |
| 651 | Duque-Munoz, Ingrid | 29 | F | cranberry township, PA | | 9:01:01 | 10:30:23 | | | | 1:29:21 | 15:08 |
| 652 | Harrington, Kelley | 24 | F | | | | 10:30:25 | 12:34:25 | | | 2:03:59 | 9:41 |
| 654 | Norton, Jenna | 32 | F | | | | | 12:34:27 | 14:55:04 | | 2:20:36 | 13:01 |
| 655 | Ohler Schmitz, Sarah | 44 | F | | | | | | 14:55:06 | 16:14:06 | 1:18:59 | 8:58 |
7 | | "I thought this was a 5K" | 17 | M | | 6:47:51 | 8:34:59 | 9:45:49 | 11:55:00 | 15:03:03 | 16:19:56 | 9:32:05 | 11:25 |
| 610 | Troup, Jeremy | 17 | M | Fairmount City, PA | 6:47:51 | 8:34:59 | | | | | 1:47:08 | 9:04 |
| 609 | Irons, Tim | 29 | M | | | 8:35:02 | 9:45:49 | | | | 1:10:47 | 11:59 |
| 608 | Fricko, Mike | 43 | M | | | | 9:45:58 | 11:55:00 | | | 2:09:01 | 10:04 |
| 607 | Cooper, Curtis | 40 | M | | | | | 11:55:41 | 15:03:03 | | 3:07:21 | 17:20 |
| 612 | Wells, Ryan | 52 | M | New Bethlehem, PA | | | | | 15:03:07 | 16:19:56 | 1:16:48 | 8:43 |
8 | | Chased by Bears | 43 | C | | 6:47:51 | 9:00:11 | 10:11:28 | 12:28:19 | 14:55:01 | 16:59:04 | 10:11:13 | 12:12 |
| 617 | Barret, Jen | 45 | F | Wexford, pa | 6:47:51 | 9:00:11 | | | | | 2:12:20 | 11:12 |
| 621 | Werne, Ruth | 45 | F | Gibsonia, pa | | 9:00:14 | 10:11:28 | | | | 1:11:14 | 12:04 |
| 620 | Rabinovitz, Mike | 47 | M | Pittsburgh, PA | | | 10:11:30 | 12:28:19 | | | 2:16:49 | 10:41 |
| 618 | Golden, Bertsel P | 43 | M | Westlake, Ohio | | | | 12:28:22 | 14:55:01 | | 2:26:38 | 13:34 |
| 619 | Landry, Rhett | 52 | M | Pittsburgh, PA | | | | | 14:55:09 | 16:59:04 | 2:03:54 | 14:04 |
9 | | Dynajoes | 45 | C | | 6:47:51 | 9:20:27 | 11:01:54 | 13:41:57 | 15:49:39 | 17:02:33 | 10:14:42 | 12:16 |
| 626 | Vickers, Robert | 58 | M | Springdale, PA | 6:47:51 | 9:20:27 | | | | | 2:32:36 | 12:55 |
| 622 | Jones, Brenda L | 51 | F | Jeanette, PA | | 9:20:34 | 11:01:54 | | | | 1:41:19 | 17:10 |
| 623 | Kulbacki, Joe | 50 | M | Pittsburgh, PA | | | 11:01:55 | 13:41:57 | | | 2:40:01 | 12:30 |
| 625 | Slater, Heather | 47 | F | Cranberry TWP, PA | | | | 13:42:02 | 15:49:39 | | 2:07:37 | 11:49 |
| 624 | Knecht, Ryan | 45 | M | | | | | | 15:49:42 | 17:02:33 | 1:12:50 | 8:16 |
10 | | The Beard n' Ladies | 34 | C | | 6:47:51 | 8:59:39 | 10:25:33 | 12:35:38 | 15:18:55 | 17:26:18 | 10:38:27 | 12:44 |
| 643 | Ewing, Michael | | M | Pittsburgh, PA | 6:47:51 | 8:59:39 | | | | | 2:11:48 | 11:10 |
| 644 | Moggee, Elri | | F | Mars, PA | | 8:59:43 | 10:25:33 | | | | 1:25:50 | 14:32 |
| 645 | Tate, Mary | 34 | F | Mars, PA | | | 10:25:36 | 12:35:38 | | | 2:10:01 | 10:09 |
| 641 | Burnfield, Shantessa | | F | Pittsburgh, PA | | | | 12:35:42 | 15:18:55 | | 2:43:12 | 15:06 |
| 642 | Escutia, Claudia | | F | Wexford, PA | | | | | 15:19:08 | 17:26:18 | 2:07:10 | 14:27 |
11 | | 3J2B | 25 | C | | 6:47:51 | 9:01:50 | 10:22:34 | 13:30:57 | 16:10:08 | 17:39:23 | 10:51:32 | 13:00 |
| 616 | Tisherman, Rebecca | 26 | F | PITTSBURGH, PA | 6:47:51 | 9:01:50 | | | | | 2:13:59 | 11:21 |
| 615 | Puissegur, Jeremy | 25 | M | Pittsburgh, PA | | 9:01:54 | 10:22:34 | | | | 1:20:40 | 13:40 |
| 613 | Forgrave, Becky | | F | | | | 10:22:37 | 13:30:57 | | | 3:08:20 | 14:42 |
| 614 | Martines, Jamie | 25 | F | Pittsburgh, PA | | | | 13:31:29 | 16:10:08 | | 2:38:39 | 14:41 |
| 611 | Chu, Jonathan | 26 | M | Pittsburgh, PA | | | | | 16:10:10 | 17:39:23 | 1:29:13 | 10:08 |
Results updated Sun Aug 27 2017 19:21:49 |
Award | Name | Age | Sex | City | Elapsed |
First Place Male | William Huber | 32 | M | ZELIENOPLE, PA | 8:28:22 |
Second Place Male | Donald Baker | 33 | M | Cortland, OH | 8:38:29 |
Third Place Male | Richard L Cook | 54 | M | Pittsburgh, PA | 9:04:08 |
First Place Female | Karen clarke | 51 | F | Pittsburgh, Pennsylvania | 10:27:13 |
Second Place Female | Linda Reilly | 41 | F | Carlisle, PA | 11:51:39 |
Third Place Female | Miriam Fein | 36 | F | Plainview, NY | 12:52:10 |
First Place Masters Male | Ivar von Waldenburg | 43 | M | Pittsburgh, PA | 10:28:21 |
First Place Masters Female | Katie Bordner | 42 | F | Carlisle, PA | 13:16:09 |
First Place Overall Relay | Rimer Runners | 30 | M | | 8:03:50 |
First Place Coed Relay | Skanks & Geezers | 27 | C | | 8:26:53 |