Official FinishersThe 1996 Rachel Carson Trail Challengehttps://www.rachelcarsontrails.org/events/challenge/rctc96/splitshttps://www.rachelcarsontrails.org/@@site-logo/RCTClogo.svg
Official Finishers
The 1996 Rachel Carson Trail Challenge
| FULL CHALLENGE 34 Miles (90 Registrants) |
| Name | Age | City |
| Participants who finished |
| DeWalt, John | 60 | Sarver, PA |
| Abraham, Erin E | 19 | Pgh, PA |
| Aliskovitz, Alan M | 30 | Pgh, PA |
| Blackwell, Mike K | 33 | Pgh, PA |
| Filo, Eric | | Pgh, PA |
| Participants who made it to St. Clemens Cemetery (23 Miles) |
| Bartbog, Boris O | 27 | Pgh, PA |
| Overmyer, Dana D | 34 | Pgh, PA |
| Peterson, Barbara | 47 | Pgh, PA |
| Seiler, Joe M | 35 | Pgh, PA |
| Participants who made it to Sheetz/Creighton (20 Miles) |
| Berda, John | 51 | Turtle Creek, PA |
| Borza, Charmaine A | 43 | Carnegie, PA |
| Clark, David C | 45 | Library, PA |
| Harbaugh, Chris E | 24 | Troy, OH |
| Hassan, John A | 49 | Pgh, PA |
| Helgeson, Vicki S | 35 | Murrysville, PA |
| Howard, Kenn | 45 | Pgh, PA |
| Kochvar, Mark | 36 | Murrysville, PA |
| Masarik, Mary Ann | 57 | Tarentuni, PA |
| McColloch, Mark D | 48 | Forest Hills, PA |
| Miller, William D | 50 | Pgh, PA |
| Pambianco, Georgia L | 45 | Gibsonia, PA |
| Pochapsky, Eugene | | Cheswick, PA |
| Schmidt, Bob | 38 | Allison Park, PA |
| Schmidt, Jared | 13 | Allison Park, PA |
| Schmidt, Karen | 39 | Allison Park, PA |
| Schmidt, Rob | 16 | Allison Park, PA |
| Sullivan, Tim C | 42 | Bethel Park, PA |
| Tracy, James F | 40 | Munhall, PA |
| Vaerewyck, Gerard | | Tarentum, PA |
| Wendell, Martin B | 53 | Pgh, PA |
| Participants who made it to Melzina Road/Rachel Carson Homestead (17 Miles) |
| Bean, Jane G | 47 | Bethel Park, PA |
| Busofsky, Anthony | 41 | Turtle Creek, PA |
| Connors, Michael J | 35 | Pgh, PA |
| Crock III, Thomas W | 22 | Delmont, PA |
| Forman, Rick | 50 | Pgh, PA |
| Havel, John E | 44 | Monongahela, PA |
| Hemming, Heidi L | 26 | Pgh, PA |
| Kasunic, Mark D | 41 | Sewickley, PA |
| Kasunic, Rose M | 43 | Sewickley, PA |
| Kavanagh, James | 55 | Bradford Woods, PA |
| Lloyd, Evan E | 54 | Pgh, PA |
| Lloyd, Trevor A | 25 | Monroeville, PA |
| McCusker, David P | 56 | Murrysville, PA |
| McKay, Lynda J | 49 | Bethel Park, PA |
| McLaughlin, Jennifer M | 23 | Glenshaw, PA |
| McLaughlin, Patty E | 16 | Glenshaw, PA |
| Nash, Rody | 35 | Sewickley, PA |
| Pajer, Kathleen A | 43 | Pgh, PA |
| Pendleton II, Darrell L | 39 | Canton, OH |
| Pitiman, Vivian C | 51 | Cumberland, MD |
| Pritchard, Robert W | 25 | Pgh, PA |
| Pritchard, Sharon L | 20 | Pgh, PA |
| Rosenblatt, William C | 48 | Pgh, PA |
| Rumon, David | 47 | New Kensington, PA |
| Rumon, Michael | 14 | New Kensington, PA |
| Shymatta, Frank R | 45 | Monongahela, PA |
| Smith, Daniel C | 15 | Apollo, PA |
| Smith, MatthewM | 19 | Apollo, PA |
| Solic, Nickolas P | 45 | Pgh, Pa |
| Szymoniak, Beth A | 18 | Glenshaw, PA |
| Whitney, Greg | 43 | Pgh, PA |
| HALF-CHALLENGE 17 Miles (31 Registrants) |
| Name | Age | City |
| Participants who finished |
| Abel, Dale W | 45 | Bethel Park, PA |
| Agin, Jerry | 54 | Pgh, PA |
| Augustino, Robert J | 44 | Pgh, PA |
| Bartsch, Ted A | 34 | Pgh, PA |
| Beggs,ThomasW | 64 | Pgh, PA |
| Campbell, Linda L | 38 | Bethel Park, PA |
| Cullen, Denise | 32 | Midland, PA |
| Cullen, Susan M | 31 | Pgh, PA |
| Hayes, Janet | 32 | Pgh, PA |
| Kammerek, Konrad O | 49 | Pgh, PA |
| Lloyd, Erin M | 20 | Monroeville, PA |
| Lyle, David R | 48 | Pgh, PA |
| McCormick, James F | 50 | Pgh, Pa |
| Patterson, Janice L | 42 | Pgh, PA |
| Pikunas, Patricia S | 32 | Pgh, PA |
| Race, Rose | 38 | Duquesne, PA |
| Ruth, Ann | 64 | Pgh, PA |
| Tavares, Liz | 43 | Midland, PA |
| Thomas, Suzan A | 35 | Allison Park, PA |