Personal tools
You are here: Home Rachel Carson Trail The Challenge Challenge 2004 Split Times
Document Actions

Split Times

by admin last modified Nov 25, 2004 01:17 AM

The 2004 Rachel Carson Trail Challenge

            Harrison Hills Bull Creek Rd Agan Park Log Cabin Rd Shaffer Rd North Park Elapsed
  Tag Name Age Sex City Mile 0 Mile 6.9 Mile 13.2 Mile 19.4 Mile 25.7 Mile 33.8  
1 340 Doug Moore 38 M natrona heights, PA 5:33:42 6:46:54 8:16:06 9:58:08 11:28:16 13:11:00 7:37:18
2 150 Dario Donatelli, Jr. 16 M Pgh., PA 5:43:12 6:59:06 8:24:56 9:54:59 11:31:28 13:21:05 7:37:53
3 149 Dario J. Donatelli 44 M Pgh., PA 5:43:10 6:59:09 8:24:53 9:55:22 11:31:47 13:30:36 7:47:26
4 347 dennis george caveglia 50 M Leechburg, PA 5:19:54 6:46:27 8:08:16 9:32:39 11:12:49 13:09:00 7:49:06
5 172 Andrew KARNAVAS 45 M Pittsburgh, PA 5:20:20 6:44:08 8:14:17 9:47:11 11:29:44 13:19:26 7:59:06
6 383 Bryon Roland 37 M Home, PA 5:21:34 6:47:58 8:27:19 10:05:45 11:42:59 13:50:05 8:28:31
7 381 Thomas William Fanning 43 M Indiana, PA 5:21:36 6:48:03 8:27:25 10:05:54 11:43:04 13:50:19 8:28:43
8 400 Reid Allen Larson 18 M Edinboro, PA 5:22:09 6:58:04 8:31:00 10:34:28 12:12:00 13:53:13 8:31:04
9 409 David J Pieton 41 M Allison Park, PA 5:27:29 7:03:26 8:37:07 10:16:28 12:05:45 13:59:37 8:32:08
10 155 JASON TODD WINTER 30 M WHITE OAK, PA 5:25:07 6:58:17 8:37:10 10:16:21 12:05:53 13:59:24 8:34:17
11 13 Woody Hoburg 18 M Baden, PA 5:21:54 6:43:55 8:14:01 9:54:23 11:52:06 14:05:38 8:43:44
12 206 Suzanne Weightman 40 F Greensburg, PA 5:20:57 6:54:58 8:38:40 10:25:57 12:12:18 14:08:59 8:48:02
13 211 DONNY KELLER 46 M LATROBE, PA 5:20:59 6:55:04 8:38:43 10:26:18 12:12:21 14:09:07 8:48:08
14 405 William H. Bromyard 46 M Mount Pleasant, PA 5:25:51 6:46:59 8:14:24 9:51:36 11:53:15 14:19:56 8:54:05
15 81 Eric Mencke 15 M Georgetown, PA 6:05:13 7:30:36 9:06:06 10:46:14 12:48:01 15:01:16 8:56:03
16 152 Marcel Charles Minutolo 34 M Pittsburgh, PA 5:28:47 6:58:50 8:32:49 10:13:53 12:08:38 14:24:58 8:56:11
17 80 John Mencke 47 M Georgetown, PA 6:05:11 7:30:30 9:06:02 10:48:33 12:47:58 15:01:25 8:56:14
18 41 Sean Patrick Kirby 27 M New Kensington, PA 5:37:18 7:21:08 9:13:44 11:01:26 12:33:05 14:36:18 8:59:00
19 39 Ron Morris 52 M Bethel Park, PA 5:28:51 6:56:47 8:35:50 10:22:31 12:19:45 14:30:27 9:01:36
20 63 Randall T. Walkowiak 39 M New Kensington, PA 5:42:44 7:07:19 8:55:48 10:44:58 12:39:41 14:50:53 9:08:09
21 430 Tom Robert Orourke 30 M Pittsburgh, PA 6:27:06 8:06:44 9:50:49 11:34:59 13:21:28 15:36:19 9:09:13
22 36 Marvin H. Hall 49 M State College, PA 5:23:33 7:14:59 9:05:58 10:47:03 12:38:09 14:39:43 9:16:10
23 223 Erik Schutzman 33 M Pittsburgh, PA 6:04:42 7:40:47 9:30:06 11:18:00 13:21:50 15:29:49 9:25:07
24 103 jake borello 44 M brackenridge, PA 5:23:59 7:08:26 9:05:08 10:50:07 12:47:05 14:51:01 9:27:02
25 18 Yale Barrett Cohen 48 M Pittsburgh, PA 5:28:55 7:07:00 9:00:17 10:57:16 12:51:22 14:56:31 9:27:36
26 432 John P. Knable 44 M Potomac, MD 6:30:22 8:07:30 10:05:56 11:57:19 13:53:43 15:58:38 9:28:16
27 148 Evan Beach 23 M Pittsburgh, PA 5:30:43 7:19:24 9:15:08 11:06:54 12:54:24 15:01:31 9:30:48
28 159 Ronald J Dolny 34 M Brackenridge, PA 5:27:11 7:18:31 9:06:47 10:50:11 12:47:14 14:58:24 9:31:13
29 125 Ed R Atkinson 40 M Imperial, PA 6:14:41 7:52:53 9:43:42 11:36:32 13:38:15 15:50:40 9:35:59
30 11 David Ratcliff 32 M Takoma Park, MD 5:25:40 6:56:50 8:40:38 10:39:28 12:44:06 15:04:51 9:39:11
31 335 Ben Primis 27 M Pittsburgh, PA 5:33:16 7:07:55 9:09:00 11:04:22 13:12:09 15:14:25 9:41:09
32 134 Karl W. Zellars 17 M Valencia, PA 5:24:53 7:08:42 9:00:22 10:58:51 12:56:39 15:07:02 9:42:09
33 133 Ken H. Zellars 55 M Valencia, PA 5:24:50 7:08:39 9:00:12 10:57:30 12:56:24 15:07:07 9:42:17
34 242 Brian Andrew Beck 16 M Valencia, PA 5:24:56 7:08:45 9:00:24 10:58:54 12:56:45 15:07:15 9:42:19
35 95 Weiming Yang 38 M Ellicott City, MD 6:26:46 8:08:39 10:00:11 11:46:46 13:47:24 16:11:29 9:44:43
36 312 dan gelman 37 M pittsburgh, PA 5:31:27 7:16:12 9:13:47 11:03:27 12:57:51 15:16:36 9:45:09
37 256 Don Marco 57 M Leechburg, PA 5:49:47 7:16:26 9:02:10 10:55:25 13:04:29 15:35:41 9:45:54
38 145 Mark Hanish 45 M Baden, PA 5:22:07 6:58:33 8:43:44 10:38:30 12:40:36 15:08:03 9:45:56
39 106 Tom J McKelvey 22 M Glenshaw, PA 5:22:29 7:13:13 9:00:27 10:49:56 12:57:00 15:12:51 9:50:22
40 3 Jim Hoburg 57 M Baden, PA 5:22:18 7:00:18 8:56:39 10:46:59 12:49:18 15:17:55 9:55:37
41 236 Ken Hallows 39 M Pittsburgh, PA 5:30:26 7:15:27 9:20:25 11:16:20 13:16:34 15:26:24 9:55:58
42 362 Brian Buddemeyer 27 M Pittsburgh, PA 5:55:58 7:42:19 9:48:08 11:49:19 14:03:32 16:02:19 10:06:21
43 115 Steven Brian Smith 35 M Tarentum, PA 5:26:19 7:15:33 9:08:43 11:05:15 13:13:00 15:35:31 10:09:12
44 100 jeffrey kent yingling 50 M gibsonia, PA 5:46:12 7:30:42 9:30:14 11:25:15 13:28:23 15:56:07 10:09:55
45 336 Bruce M Barnes 45 M Valencia, PA 5:46:08 7:30:46 9:30:11 11:26:10 13:28:43 15:56:25 10:10:17
46 247 Brett Shurtliffe 25 M Blawnox, PA 5:21:09 7:17:19 9:08:39 11:05:08 13:13:17 15:35:26 10:14:17
47 62 Emmanuel Sideris 53 M Pittsburgh, PA 5:22:11 7:08:12 9:05:54 10:59:14 13:14:18 15:38:35 10:16:24
48 38 David Pommer 41 M Tarentum, PA 5:39:49 7:22:16 9:27:32 11:21:24 13:30:13 15:59:02 10:19:13
49 388 Norman L Bier 29 M Pittsburgh, PA 5:55:55 7:42:23 9:48:31 11:49:31 14:03:19 16:22:26 10:26:31
50 79 Monte Pursifull 50 M Cranberry Twp, PA 5:57:19 7:52:56 9:57:25 11:56:36 14:00:44 16:24:28 10:27:09
51 97 Michael Bown 34 M Clairton, PA 5:36:23 7:31:13 9:27:25 11:15:45 13:29:56 16:05:04 10:28:41
52 44 Adrienne Cook 36 F Pittsburgh, PA 5:36:55 7:27:40 9:32:02 11:33:00 13:37:00 16:06:09 10:29:14
53 328 William S. Farmer III 33 M Canonsburg, PA 5:33:13 7:07:58 9:09:05 11:04:29 13:12:23 16:02:59 10:29:46
54 1 DAVID DEMKO 41 M LOCK HAVEN, PA 5:34:18 7:10:13 9:13:01 11:13:31 13:38:32 16:05:37 10:31:19
55 272 Rick Parker 39 M Wilmington, DE 6:02:11 7:33:01 9:35:53 11:52:23 13:56:29 16:37:33 10:35:22
56 297 Jason Bricker 32 M Pittsburgh, PA 6:00:45 8:08:25 10:15:30 12:18:33 14:44:44 16:40:23 10:39:38
57 153 Dee Dee Sung 24 F Pittsburgh, PA 5:54:18 7:40:40 9:40:47 11:52:29 14:19:12 16:34:03 10:39:45
58 101 Charles Feller 39 M Pittsburgh, PA 5:31:32 7:17:22 9:17:28 11:20:45 13:36:55 16:11:23 10:39:51
59 166 Thomas T McCulloch 50 M Sarver, PA 5:21:11 7:28:58 9:33:33 11:38:04 13:39:53 16:05:27 10:44:16
60 303 Cory W Hartman 22 M Pittsburgh, PA 5:20:18 6:48:06 8:50:03 10:53:31 13:18:47 16:05:17 10:44:59
61 346 Adam Paul Young 21 M Bridgeville, PA 5:47:10 7:56:53 10:07:42 12:09:53 14:28:06 16:33:31 10:46:21
62 105 Joseph Kostka 50 M Natrona Heights, PA 5:29:39 7:33:05 9:43:04 11:41:22 13:47:12 16:17:21 10:47:42
63 110 Eric Levan Ash 27 M Pittsburgh, PA 6:04:51 7:40:50 9:34:52 11:40:19 14:02:59 16:53:03 10:48:12
64 249 Terri L Tipping 45 F Wilmington, DE 5:24:05 7:19:11 9:27:21 11:28:13 13:41:50 16:12:56 10:48:51
65 108 Pamela K Hershberger 47 F Clearville, PA 5:24:19 7:23:44 9:31:11 11:32:51 13:42:09 16:13:11 10:48:52
66 287 Ed Yalisove 51 M Hockessin, DE 5:24:14 7:23:46 9:31:14 11:32:55 13:42:12 16:13:15 10:49:01
67 332 John Hartman 55 M Pittsburgh, PA 5:44:35 7:48:36 10:00:47 12:17:26 14:21:13 16:38:44 10:54:09
68 352 Tyson Honeyfield 21 M petersburg, OH 5:29:28 7:22:08 9:13:30 11:05:39 13:28:55 16:26:03 10:56:35
69 164 Dave Minicucci 35 M Pittsburgh, PA 5:57:37 7:51:34 10:03:46 12:01:14 14:09:45 16:55:22 10:57:45
70 102 Kurt Kraus 35 M harwick, PA 5:52:47 7:40:08 9:34:25 11:52:37 14:09:18 16:57:34 11:04:47
71 60 Christopher Eyerman 41 M Wexford, PA 5:20:03 7:23:07 9:42:52 11:52:11 14:10:01 16:26:11 11:06:08
72 116 Tom Banchy 37 M Catonsville, MD 5:52:50 7:39:53 9:34:20 11:52:45 14:09:15 16:59:35 11:06:45
73 222 Keith Blayden 35 M Lower Burrell, PA 5:22:01 7:23:34 9:31:16 11:34:41 13:41:53 16:33:09 11:11:08
74 57 Jack Russell Eaton 39 M Oakmont, PA 5:21:59 7:23:40 9:31:18 11:34:45 13:41:58 16:33:16 11:11:17
75 73 Jason Charles Ussack 24 M Allison Park, PA 5:22:27 7:13:40 9:25:09 11:46:55 14:08:11 16:33:48 11:11:21
76 385 marcus hickman 42 M pittsburgh, PA 5:45:52 7:42:11 9:51:28 11:51:34 14:05:24 16:58:38 11:12:46
77 59 George Eric Adams 35 M Pittsburgh, PA 5:28:40 7:28:22 9:41:03 11:42:34 13:55:58 16:42:26 11:13:46
78 285 David Thompson 25 M Pittsburgh, PA 5:42:16 7:50:50 9:51:31 11:51:37 14:05:28 16:58:46 11:16:30
79 337 Daniel Villa 25 M Pittsburgh, PA 5:42:19 7:50:46 9:51:43 11:51:30 14:05:32 16:59:02 11:16:43
80 265 Dean Jolin 27 M Pittsburgh, PA 5:54:15 7:40:43 9:43:45 11:53:55 14:26:05 17:12:51 11:18:36
81 183 Leon Gregory Angeloni 50 M Springdale, PA 5:20:36 7:03:20 9:18:08 11:27:09 13:48:53 16:39:13 11:18:37
82 314 James Thompson 44 M Brackenridge, PA 5:20:32 7:03:23 9:18:11 11:27:05 13:48:58 16:39:21 11:18:49
83 342 Andrew Charles Davis 39 M Indiana, PA 5:21:39 7:22:30 9:35:45 11:42:23 13:55:39 16:42:33 11:20:54
84 277 Audria Stubna 26 F Pittsburgh, PA 5:44:23 7:39:28 9:48:46 11:55:39 14:22:18 17:06:04 11:21:41
85 358 Brian Albert Miller 29 M Irwin, PA 5:30:56 7:34:28 9:51:54 11:57:50 14:20:08 16:53:14 11:22:18
86 357 Chris Fink 34 M Gibsonia, PA 5:30:53 7:34:21 9:51:51 11:58:08 14:19:58 16:53:21 11:22:28
87 4 Justin Herman Lottig 27 M Allison Park, PA 5:21:57 7:22:37 9:28:14 11:37:26 13:53:32 16:44:52 11:22:55
88 130 Stephen A. Schrom 55 M Glenshaw, PA 5:28:07 7:24:20 9:30:42 11:43:32 14:04:30 16:52:52 11:24:45
89 413 Steven Paul Woelke 24 M North Huntingdon, PA 5:40:41 7:39:46 9:48:43 11:55:44 14:23:17 17:05:59 11:25:18
90 179 Amos Schellinger 48 M Tarentum, PA 5:20:29 7:24:12 9:33:30 11:40:45 14:02:43 16:46:26 11:25:57
91 117 Siddharth Pant 46 M Pittsburgh, PA 6:00:12 8:01:44 10:19:06 12:20:23 14:49:41 17:27:00 11:26:48
92 46 Gregory Glenn Garcia 25 M Clairton, PA 5:26:06 7:27:21 9:35:51 11:49:25 14:11:36 16:52:56 11:26:50
93 143 gregory paul siwik 49 M clairton, PA 5:59:50 8:08:18 10:16:36 12:29:08 14:47:52 17:27:08 11:27:18
94 29 Justin Chalker 21 M Pittsburgh, PA 5:26:00 7:27:19 9:35:48 11:49:34 14:12:07 16:53:26 11:27:26
95 30 Brandon M Cohn 21 M Pittsburgh, PA 5:26:04 7:27:23 9:35:57 11:50:40 14:12:14 16:53:32 11:27:28
96 389 David Schoppy 21 M Pittsburgh, PA 5:25:57 7:27:26 9:35:56 11:50:16 14:12:11 16:53:45 11:27:48
97 422 James White 20 M Georgetown, PA 5:51:32 7:46:21 9:54:48 12:10:13 14:43:25 17:20:19 11:28:47
98 421 Shawn P. Kalinsky 23 M McKees Rocks, PA 5:51:15 7:46:19 9:54:41 12:10:41 14:43:28 17:20:24 11:29:09
99 254 Jim March 53 M Newark, DE 5:24:17 7:19:14 9:29:55 11:38:18 14:06:20 16:55:31 11:31:14
100 72 Jeffrey Thomas Sarabok 35 M Gibsonia, PA 5:22:21 7:13:18 9:25:06 11:47:02 14:08:31 16:56:33 11:34:12
101 268 John W Heffner 23 M Pittsburgh, PA 5:42:10 7:42:08 10:00:39 12:07:01 14:35:08 17:19:28 11:37:18
102 398 Jonathan Michael Priganc 19 M Pittsburgh, PA 5:22:16 6:58:14 9:14:35 11:38:27 14:22:14 17:05:02 11:42:46
103 417 Matthew E. Johnson 39 M Allison Park, PA 5:41:27 7:57:31 10:14:51 12:18:37 14:34:58 17:25:46 11:44:19
104 165 Phil Hirsch 46 M Monroeville, PA 5:21:25 7:22:19 9:44:24 12:04:07 14:26:08 17:08:40 11:47:15
105 292 Kathryn Noorbakhsh 45 F Pittsburgh, PA 5:25:00 7:21:45 9:45:15 11:58:43 14:22:23 17:12:39 11:47:39
106 37 Greg D. Andersen 40 M Boalsburg, PA 5:54:22 8:02:46 10:26:10 12:49:19 15:11:44 17:42:37 11:48:15
107 23 Heather M Lenze 22 F Elizabeth, PA 5:35:45 7:28:44 9:41:07 12:06:43 14:35:44 17:27:17 11:51:32
108 200 Jeff Stover 54 M Lock Haven, PA 5:20:47 7:08:18 9:19:35 11:40:06 14:06:25 17:12:26 11:51:39
109 201 Adam Stover 20 M Lock Haven, PA 5:20:53 7:08:05 9:19:39 11:37:51 14:06:29 17:12:32 11:51:39
110 137 Anthony Vincent Lenze 22 M Valencia, PA 5:35:51 7:28:27 9:41:14 12:07:52 14:34:54 17:27:38 11:51:47
111 56 Greg Garthe 23 M Pine Grove Mills, PA 5:23:26 7:22:22 9:35:13 11:47:09 14:21:54 17:15:49 11:52:23
112 45 Tracy Elizabeth Garthe 19 F Petersburg, PA 5:23:12 7:22:47 9:36:03 11:53:51 14:22:00 17:15:53 11:52:41
113 112 Bill Kolicius 48 M Pittsburgh, PA 5:26:57 7:25:50 9:43:08 11:58:51 14:22:06 17:19:44 11:52:47
114 51 Justin Michael Bair 22 M State College, PA 5:23:18 7:22:50 9:36:06 11:53:42 14:22:02 17:16:12 11:52:54
115 28 James Warren Garthe 54 M Petersburg, PA 5:23:15 7:23:50 9:35:26 11:53:21 14:21:57 17:16:17 11:53:02
116 420 Steve R. White Jr. 27 M Pittsburgh, PA 5:51:18 7:46:15 9:54:44 12:10:28 14:43:18 17:47:37 11:56:19
117 251 Thomas C Williams 47 M Sarver, PA 5:47:46 7:59:47 10:00:54 12:09:28 14:34:28 17:45:01 11:57:15
118 309 Bradley K Lechwar 27 M Pittsburgh, PA 5:23:54 7:27:29 9:46:40 11:53:59 14:23:21 17:25:22 12:01:28
119 144 Chris Murrell 24 M Bellefonte, PA 5:23:20 7:21:26 9:34:29 11:50:28 14:35:32 17:25:36 12:02:16
120 198 David Lee Gaspersic 37 M Freeport, PA 5:21:02 7:28:51 9:45:46 12:16:50 14:37:54 17:24:24 12:03:22
121 132 Pieter Maris 38 M Pittsburgh, PA 5:32:30 7:25:46 9:52:58 11:54:51 14:23:25 17:38:52 12:06:22
122 190 Dana James Fronczak 30 M Pittsburgh, PA 5:22:03 7:23:37 9:32:38 12:07:33 14:34:06 17:29:34 12:07:31
123 253 Timothy Richard Piper 41 M Monroeville, PA 5:30:28 7:16:36 9:20:30 11:32:44 14:08:23 17:38:10 12:07:42
124 217 Richard T Slemok 53 M Tarentum, PA 5:21:04 7:29:09 9:45:54 12:16:47 14:38:20 17:31:00 12:09:56
125 218 Joseph M Levish 41 M Freeport, PA 5:21:06 7:28:55 9:45:49 12:17:05 14:38:26 17:31:23 12:10:17
126 240 BRIAN JON HAMMER 42 M Irwin, PA 5:33:28 7:30:49 9:58:04 12:17:18 14:47:39 17:44:38 12:11:10
127 84 Beth Ann Gallenz 32 F Mechanicsburg, PA 5:25:12 7:34:02 10:09:35 12:22:44 14:47:46 17:38:20 12:13:08
128 408 James A. Kondos 32 M Munhall, PA 5:30:50 7:34:17 9:53:06 12:18:01 15:00:42 17:44:11 12:13:21
129 259 James Kirby 56 M Pittsburgh, PA 5:53:36 7:57:25 10:19:44 12:39:33 15:13:49 18:07:50 12:14:14
130 225 Christopher Travis Kentner 32 M Pittsburgh, PA 5:52:58 8:02:49 10:21:36 12:32:14 15:00:04 18:07:28 12:14:30
131 8 Jeff Rohan 37 M Pittsburgh, PA 5:24:29 7:22:26 9:34:32 11:57:26 14:34:10 17:43:38 12:19:09
132 31 George Louis Bender 44 M Pittsburgh, PA 5:23:01 7:31:26 10:00:50 12:26:52 14:59:51 17:43:21 12:20:20
133 391 Kenneth Dornback 37 M Pittsburgh, PA 5:46:48 7:57:34 10:16:04 12:29:29 15:01:10 18:07:40 12:20:52
134 281 Mark Eyerman 46 M Allison Park, PA 5:19:59 7:23:10 9:42:55 11:53:13 14:10:33 17:41:59 12:22:00
135 14 Steve Schlotterbeck 38 M Gibsonia, PA 5:22:42 7:26:12 9:47:38 12:12:25 14:52:57 17:47:55 12:25:13
136 111 Kristina E Bennett 22 F Saxonburg, PA 5:21:44 7:29:02 9:55:09 12:20:39 14:47:43 17:47:26 12:25:42
137 154 JOSEPH BRINZER 53 M McKEES ROCKS, PA 5:42:46 8:02:37 10:31:16 12:51:13 15:18:42 18:08:38 12:25:52
138 161 Brian Michael Booth 19 M sarver, PA 5:21:14 7:29:13 9:46:43 12:17:13 14:38:40 17:50:04 12:28:50
139 411 Craig Campbell 37 M Pittsburgh, PA 5:36:52 7:38:04 10:04:13 12:21:37 15:00:30 18:07:10 12:30:18
140 412 Candace Campbell 31 F Pittsburgh, PA 5:36:59 7:38:02 10:03:33 12:21:28 15:00:36 18:07:23 12:30:24
141 248 daniel patrick sweeney 48 M pittsburgh, PA 6:00:17 8:18:13 10:52:43 13:08:42 15:44:48 18:31:58 12:31:41
142 216 thomas henry brown 50 M pgh, PA 6:00:15 8:18:10 10:52:37 13:08:28 15:48:46 18:32:07 12:31:52
143 93 David A Estes 23 M Pittsburgh, PA 5:35:48 7:28:40 9:41:10 12:06:57 14:35:46 18:08:18 12:32:30
144 371 John Mullen 35 M Valencia, PA 5:46:45 7:39:44 10:16:10 12:36:09 15:24:00 18:21:04 12:34:19
145 162 Debra Witowski 48 F New Brighton, PA 5:54:13 7:56:59 10:31:45 12:52:30 15:26:51 18:31:27 12:37:14
146 26 Jack L Klein 51 M Canonsburg, PA 5:30:46 7:34:05 10:02:06 12:26:41 14:59:59 18:08:02 12:37:16
147 27 Matthew Yurkovich 24 M Pittsburgh, PA 5:44:58 7:53:04 10:14:10 12:32:59 15:18:49 18:24:55 12:39:57
148 428 Kathleen Mencke 50 F Georgetown, PA 6:05:07 7:54:34 10:18:42 12:42:39 15:26:56 18:46:43 12:41:36
149 54 mark Ungerman 41 M harrison city, PA 5:25:03 7:22:04 9:45:41 12:09:40 15:04:19 18:08:08 12:43:05
150 173 Leticia Nordvall 31 F Alexandria, VA 5:45:24 8:02:21 10:34:21 13:08:52 15:46:13 18:29:22 12:43:58
151 257 Darren M Booth 29 M Falls Church, VA 5:45:14 8:02:29 10:34:05 13:08:32 15:46:01 18:29:17 12:44:03
152 238 Carey Kathleen Yonto 25 F Alexandria, VA 5:45:19 8:02:31 10:34:16 13:08:36 15:46:32 18:29:29 12:44:10
153 9 Christopher Petty 38 M Bellevue, PA 5:46:43 7:39:49 10:16:13 12:36:03 15:24:04 18:31:30 12:44:47
154 78 Shawn Loebach 28 M South Park, PA 5:51:08 7:48:43 10:10:41 12:40:06 15:27:57 18:36:34 12:45:26
155 77 Kathleen Loebach 30 F South Park, PA 5:51:11 7:48:46 10:10:47 12:40:14 15:28:04 18:36:49 12:45:38
156 294 J Michael McKenna 60 M Hockessin, DE 5:24:12 7:31:17 9:58:18 12:18:27 15:00:27 18:11:39 12:47:27
157 353 Jim R. Kopec 36 M Pittsburgh, PA 5:41:15 8:02:39 10:21:34 12:32:27 15:24:30 18:30:36 12:49:21
158 322 Robert Schiela 27 M Pittsburgh, PA 5:56:01 7:59:33 10:15:05 12:38:41 15:20:37 18:46:12 12:50:11
159 118 Scott P Bown 39 M Bethel Park, PA 5:36:21 7:40:20 10:09:06 12:32:10 15:16:11 18:31:41 12:55:20
160 361 Brian Klaas 34 M Pittsburgh, PA 5:38:18 7:47:45 10:10:51 12:36:47 15:18:55 18:35:47 12:57:29
161 304 Hunter Hurst 35 M Pittsburgh, PA 5:38:22 7:47:50 10:10:54 12:37:01 15:19:01 18:36:13 12:57:51
162 250 jack kinneman 49 M pittsburgh, PA 5:24:47 7:38:40 10:13:36 12:41:31 15:18:45 18:24:30 12:59:43
163 210 James M O'Connor 50 M Pittsburgh, PA 5:24:44 7:38:38 10:13:32 12:41:00 15:18:40 18:24:48 13:00:04
164 339 Steve Revilak 56 M Pittsburgh, PA 5:31:21 7:45:36 10:31:07 12:56:26 15:31:04 18:33:45 13:02:24
165 104 Babs Peterson 55 F Pittsburgh, PA 5:31:23 7:45:34 10:31:01 12:56:23 15:30:51 18:33:50 13:02:27
166 234 Jeff Walton 31 M Vandergrift, PA 5:22:39 7:26:01 9:46:31 12:10:34 15:02:52 18:25:24 13:02:45
167 196 Ryan Patrick Walton 32 M Pittsburgh, PA 5:22:36 7:26:06 9:46:34 12:10:57 15:03:07 18:25:29 13:02:53
168 94 Stefanie Keelan 39 F Pittsburgh, PA 5:41:32 8:07:07 10:29:53 12:52:40 15:36:15 18:44:37 13:03:05
169 199 gary morgan 31 M pittsburgh, PA 5:22:32 7:26:03 9:46:37 12:11:02 15:03:14 18:25:49 13:03:17
170 113 STANLEY M. ZAREMBA 55 M BADEN, PA 5:30:01 7:33:45 10:13:43 12:49:45 15:25:59 18:35:19 13:05:18
171 83 Marc M Bilder 55 M Pittsburgh, PA 5:25:45 7:33:10 10:11:59 12:48:57 15:36:34 18:35:14 13:09:29
172 49 Thomas Patrick Conroy 56 M Pittsburgh, PA 5:21:23 7:31:05 10:10:02 12:40:52 15:19:09 18:31:07 13:09:44
173 235 Stephen Russell Clark 18 M Pittsburgh, PA 5:59:35 7:56:37 10:21:51 12:48:52 15:35:53 19:09:38 13:10:03
174 96 Andrew Shissler 33 M Delmont, PA 5:35:26 7:48:08 10:23:34 12:49:53 15:30:33 18:46:52 13:11:26
175 169 john edward havel 52 M monongahela, PA 5:27:45 7:38:43 10:16:32 12:35:31 15:19:20 18:43:40 13:15:55
176 43 Glen Michael Levine 42 M Sewickley, PA 5:29:44 7:30:26 10:02:40 12:29:50 15:17:38 18:46:15 13:16:31
177 42 Glenis Joyce Levine 45 F Sewickley, PA 5:29:42 7:30:23 10:02:36 12:29:42 15:17:34 18:46:37 13:16:55
178 171 Jeremy Michael Burgess 32 M Pittsburgh, PA 5:28:10 7:39:18 10:18:21 12:52:44 15:36:58 18:45:28 13:17:18
179 397 James M Bowman 47 M Callery, PA 5:28:16 7:39:24 10:18:24 12:53:09 15:37:13 18:45:38 13:17:22
180 167 Adam C Davis 29 M Aliquippa, PA 6:03:33 8:13:47 10:34:41 12:54:14 15:36:23 19:21:10 13:17:37
181 158 Robert John Forster 42 M West Mifflin, PA 5:27:49 7:39:13 10:16:28 12:35:42 15:19:13 18:45:46 13:17:57
182 178 Steven Franklin Fesko 45 M Lakewood, OH 5:25:48 7:54:29 10:29:57 12:43:47 15:37:08 18:44:23 13:18:35
183 34 David Barkovich 28 M Pittsburgh, PA 5:37:11 8:21:07 10:51:43 13:02:24 15:46:49 18:56:23 13:19:12
184 204 John Gradich 26 M Sterling, VA 5:45:21 8:02:26 10:34:02 12:53:02 15:49:21 19:04:48 13:19:27
185 192 Joleen Marie Easterday 26 F Arlington, VA 5:45:16 8:02:34 10:34:13 13:08:48 15:46:19 19:04:56 13:19:40
186 6 David Allen Machesney 16 M pittsburgh, PA 5:59:27 7:56:42 10:21:40 12:52:25 15:36:00 19:20:52 13:21:25
187 273 mark slocum 18 M gibsonia, PA 5:59:31 7:56:46 10:21:43 12:52:21 15:36:05 19:20:59 13:21:28
188 168 brian james martin 35 M pittsburgh, PA 5:30:21 7:29:46 9:49:06 12:17:00 15:00:39 18:53:28 13:23:07
189 233 carmen anthony rocco 15 M braddockhills, PA 5:30:14 7:29:43 9:49:02 12:16:56 15:00:51 18:53:38 13:23:24
190 48 Scott Joseph Conroy 20 M Pittsburgh, PA 5:21:17 7:25:14 9:51:12 12:19:47 15:03:17 18:45:03 13:23:46
191 395 Paul Ralyea 37 M Arlington, VA 6:26:37 8:50:13 11:20:55 13:55:05 16:27:29 19:52:01 13:25:24
192 394 Joe Ralyea 33 M Pittsburgh, PA 6:26:21 8:50:30 11:22:21 13:55:23 16:27:40 19:52:11 13:25:50
193 176 John Stitt 64 M White Oak, PA 5:27:52 7:42:30 10:38:50 13:07:04 15:52:32 18:55:51 13:27:59
194 174 Ian K. Donaldson 41 M Liberty Boro, PA 5:27:56 7:38:46 10:38:44 13:06:20 15:45:50 18:56:04 13:28:08
195 175 Ty Stitt 35 M White Oak, PA 5:27:54 7:39:08 10:38:47 13:06:25 15:45:29 18:56:14 13:28:20
196 140 dave shultz 24 M lititz, PA 5:22:55 7:35:19 10:24:33 12:53:26 15:47:11 18:53:05 13:30:10
197 141 Angie Decker 22 F jonestown, PA 5:22:47 7:35:27 10:24:40 12:53:31 15:47:04 18:53:12 13:30:25
198 424 Timberly Rae Matonic 21 F Pittsburgh, PA 5:56:04 8:09:09 10:42:00 13:19:48 16:12:10 19:27:56 13:31:52
199 423 William John Reges 28 M Pittsburgh, PA 5:56:06 8:09:11 10:42:05 13:19:56 16:12:18 19:28:17 13:32:11
200 109 michael j conroy 49 M apollo, PA 5:21:20 7:24:15 9:51:15 12:19:37 15:04:00 18:55:39 13:34:19
201 350 Aaron Keith Heimberger 32 M Natrona, PA 5:20:25 7:35:43 10:03:28 12:39:45 15:31:33 18:55:23 13:34:58
202 58 Kierstin Carlson 32 F Pittsburgh, PA 5:20:22 7:35:49 10:03:25 12:42:50 15:30:06 18:55:30 13:35:08
203 431 John Paul Humenik 29 M Lakewood, OH 6:37:20 9:35:56 12:25:23 14:59:35 17:52:10 20:20:34 13:43:14
