Personal tools
You are here: Home Rachel Carson Trail The Challenge Challenge 2000 Split Times
Document Actions

Split Times

by admin last modified Dec 01, 2004 05:42 PM

The 2000 Rachel Carson Trail Challenge

First name Last name City Start
Mile 0
Bull Creek
Mile 6.9
Agan Park
Mile 13.9
Homestead Spur
Mile 16.1
Log Cabin Rd
Mile 20.2
Shafer Rd
Mile 26.5
Sample Rd
Mile 31.5
North Park
Mile 34.3
1 Brian Schwadron Pittsburgh 5:42 7:07 8:44 10:31 12:30 2:46  
2 Mike E. Gasper Gibsonia 5:37 7:06 8:49 10:38 12:32 2:09 2:49  
3 Donald Erdeljac Glenshaw 5:27 7:06 9:09 9:50 11:17 1:06 2:35 3:14  
4 George Loewenstein Pittsburgh 5:46 7:20 9:13 9:50 11:08 1:03 2:33 3:14  
5 suzanne weightmann Greensburg 5:28 7:06 9:09 9:50 11:16 1:06 2:35 3:14  
6 CHRIS FOX OAKMONT 5:44 7:21 9:13 9:50 11:08 1:03 2:42 3:30  
7 dario donatelli Pittsburgh 5:33 7:17 9:12 9:50 11:08 1:20 3:15 4:19  
8 dario jr. donatelli Pittsburgh 5:33 7:17 9:12 9:50 11:08 1:20 3:15 4:19  
9 david frease Boardman, OH 5:46 7:20 9:13 9:50 11:08 1:40 3:27 4:21
10 cynthia sanchas Carnegie 5:34 7:25 9:29 10:15 11:30 2:00 3:30 4:21  
11 Eric E. Schloss Pittsburgh 5:41 7:40 9:36 10:15 11:31 2:00 3:30 4:21  
12 Jeffrey Ellis Pittsburgh 5:40 7:40 9:36 10:15 11:30 2:00 3:38 4:32  
13 Gregory J. Gallagher Pittsburgh 5:46 7:21 9:13 9:50 11:08 1:40 3:39 4:39  
14 Tim Jackovic Pittsburgh 8:15 10:04 11:50 2:05 3:44 4:40  
15 Don Regan Pittsburgh 8:15 10:04 10:45 11:50 2:05 3:44 4:40  
16 bert davis Pittsburgh 5:46 7:35 9:33 10:25 11:40 2:05 4:05 5:00  
17 jim weaver Glenshaw 5:44 7:32 9:33 10:20 11:40 2:05 4:05 5:00  
18 Frank A. Noll Pittsburgh 5:31 7:19 9:19 10:05 11:40 2:10 4:09 5:03  
19 Barbara Peterson Pittsburgh 5:28 7:30 9:36 10:30 12:00 2:25 4:09 5:03  
20 MANNY SIDERIS Pittsburgh 5:42 7:27 9:29 10:15 11:30 2:10 4:09 5:03  
21 JONATHAN MCANNEY GIBSONIA 5:39 8:10 10:47 11:42 12:50 2:50 4:26 5:13  
22 Kenton Zellars Valencia 5:40 7:58 10:29 11:28 12:41 2:55 4:28 5:29  
23 Christopher E. Eyerman Pittsburgh 5:43 7:47 10:12 11:39 12:59 3:00 5:09 5:53  
24 Kathy Fabish Gibsonia 5:28 7:27 9:55 10:45 12:11 3:00 4:59 5:53  
25 lou petrone Pittsburgh 5:42 7:47 10:12 11:39 1:00 3:20 5:09 5:53  
26 Andy Woods Sewickley 5:29 7:30 9:55 10:45 12:11 3:10 4:58 5:55  
27 Jeff Woods Sewickley 5:29 7:27 9:55 10:45 12:13 3:00 4:58 5:55  
28 Ronald E. Hannan Cranberry Twp 5:43 7:26 9:26 10:15 11:31 2:00 4:50 6:01  
29 JUSTIN MAZUR Pittsburgh 5:52 7:53 9:58 10:45 12:07 2:45 4:59 6:01  
30 Frank R Shymatta Monongahela 5:40 7:19 9:35 10:35 12:06 3:00 5:00 6:09  
31 Brian Foist Cincinnati, OH 7:30 9:55 10:50 12:01 3:01 5:05 6:10
32 Martin Hart Blue Ash, OH 7:27 9:55 10:45 12:11 3:01 5:05 6:10
33 John Havel Monongahela 5:39 7:18 9:36 10:35 12:03 3:00 5:03 6:12  
34 ANDREW E SCHROM GLENSHAW 5:32 7:36 10:00 10:45 12:11 3:05 5:12 6:19  
35 STEPHEN A SCHROM GLENSHAW 5:32 7:36 10:00 10:45 12:11 3:05 5:12 6:19  
36 MARK HANISH BADEN 5:54 7:56 10:20 11:15 12:38 3:21 5:25 6:27  
37 Tom C. Meyers Pittsburgh 5:47 7:58 10:20 11:15 12:36 3:21 5:25 6:27  
38 ron carey Canonsburg 5:51 8:05 10:23 11:15 12:51 3:35 5:32 6:30  
39 Ray Burdett Pittsburgh 5:36 7:29 9:56 10:50 12:25 3:15 5:25 6:39  
40 NORMAN TONTI Pittsburgh 5:41 7:30 10:00 10:50 12:32 3:10 5:25 6:39  
41 Martin B Wendell Pittsburgh 5:40 7:45 10:00 10:45 12:09 3:00 5:21 6:41  
42 D. Tyler Gourley Tarentum 5:54 8:05 10:38 11:27 12:50 3:45 5:52 6:51  
43 tim kostka Natrona Heights 5:54 8:05 10:37 11:27 12:50 3:45 5:56 6:51  
44 joseph griffith Sisterville, WV 5:55 8:05 10:38 11:26 12:50 3:45 5:56 7:04
45 EDWARD LOPEZ Ruffsdale 5:46 8:00 10:23 11:15 12:38 3:30 5:53 7:05  
46 Kevin O'Connor Pittsburgh 5:39 7:38 10:08 10:58 12:30 3:50 5:55 7:05  
47 Larry P. Wolfe Greensburg 5:42 8:00 10:23 11:15 12:35 3:30 5:52 7:05  
48 George L. Bender Pittsburgh 5:36 7:50 10:32 11:28 1:10 4:04 6:03 7:12  
49 Diana Marongiu-Lutz New Kensington 8:09 10:20 11:16 1:07 3:51 6:03 7:12  
50 Brenda L. Popovich Ardara 5:40 7:45 10:20 11:16 1:19 4:10 6:03 7:17  
51 Carol V. Savage Gibsonia 5:40 8:20 10:50 11:41 1:06 3:51 6:08 7:17  
52 Bob Coblentz Pittsburgh 7:59 10:23 11:25 12:55 4:00 6:15 7:30  
53 William A. Grech Pittsburgh 6:04 8:10 10:27 11:25 12:51 4:00 6:14 7:30  
54 Abby R. Margolis Pittsburgh 5:45 7:58 10:26 11:25 12:59 4:03 6:16 7:30  
55 Mariann Mondik Pittsburgh 6:02 8:10 10:27 11:25 12:55 4:04 6:16 7:30  
56 christopher north McConnellsburg 5:42 7:47 10:13 11:11 12:52 3:55 6:18 7:30  
57 Bill Retsch Pittsburgh 5:48 8:01 10:32 11:29 1:10 4:08 6:16 7:30  
58 Jennifer Retsch Pittsburgh 5:48 8:01 10:32 11:29 1:10 4:08 6:16 7:30  
59 Thomas V. Snee III Pittsburgh 5:43 8:01 10:30 11:29 1:09 4:05 6:10 7:30  
60 PAUL TOMPKINS Pittsburgh 5:42 7:58 10:26 11:25 12:56 4:02 6:15 7:30  
61 Tom G. Conroy Morgantown, WV 5:45 7:59 10:26 11:25 12:57 4:09 6:15 7:31
62 jeremy hollinshead harrisonville 5:42 7:49 10:13 11:11 12:52 3:55 6:18 7:33  
63 nan walther gibsonia 5:42 7:34 10:08 11:05 12:55 4:15 6:16 7:33  
64 randy walther gibsonia ' 5:44 7:34 10:08 11:05 12:55 4:15 6:16 7:33  
65 Kimberly Eddy-Bross Pittsburgh 5:44 7:57 10:44 11:40 1:19 4:05 6:14 7:37  
66 Bob Means Pittsburgh 8:00 10:45 11:40 4:05 6:14 7:37  
67 David S. Sansom Pittsburgh 5:44 8:06 10:46 11:24 1:39 4:57 6:38 7:37  
68 BILL KOLICIUS Pittsburgh 5:55 8:02 10:37 11:27 1:02 4:12 6:29 7:44  
69 randy edelman exans city 6:30 8:35 11:00 11:40 2:07 4:55 6:55 7:49  
70 john neff SEWICKLEY 6:30 8:35 11:00 11:46 2:06 4:55 6:55 7:49  
71 John C. Spurlock Greensburg 5:42 8:08 10:41 11:42 1:23 5:00 6:46 7:51  
72 adam baron Avonmore 5:38 7:41 10:26 11:16 12:56 4:10 6:42 7:54  
73 JAMES LANCIA, JR Pittsburgh 5:42 7:40 10:20 11:16 12:55 4:10 6:43 7:54
74 JASON TURKO WASHINGTON 5:41 7:40 10:20 11:16 12:56 4:16 6:43 7:54  
75 JOSEPH WOLF TRAFFERD 5:43 7:45 10:20 11:16 12:59 4:10 6:42 7:54  
76 Steven P. Sibenik McKees Rocks 5:32 8:03 11:00 11:51 1:15 4:10 6:34 7:55  
77 DAVID KNAVISH VERONA 5:48 8:15 10:49 11:46 1:15 4:15 6:50 8:03  
78 Jeff Koontz Pittsburgh 8:15 10:49 11:46 1:14 4:15 6:50 8:03  
79 Lynn Marie Nixon Moon Township 5:41 8:15 10:49 11:46 1:15 4:17 6:51 8:03  
80 Andrew E. Toy Pittsburgh 5:43 8:15 10:50 11:46 1:15 4:19 6:51 8:03  
81 Aaron Jeffrey Riesmeyer Cranberry Twp 5:28 7:39 10:06 11:05 12:40 4:00 6:33 8:09  
82 steve rossetti monroeville 5:33 7:43 10:01 10:55 12:36 4:00 6:33 8:09  
83 Linda G. McCusker McMurray 5:46 8:10 10:38 11:37 1:31 4:50 7:00 8:20  
84 Daniel E. Thomas McMurray 5:45 8:11 10:28 11:37 1:31 4:50 7:08 8:20  
85 keith Crytzen Freeport 5:49 8:11 11:11 12:19 2:03 4:55 7:11 8:21  
86 greg mrozek n.Versailles 5:30 8:05 11:11 12:18 4:55 7:11 8:21  
87 eric huber allison park 5:46 8:05 10:44 11:41 1:41 5:01 7:18 8:23  
88 J. Alan Mochnick Jeannette 5:41 8:03 10:45 11:44 1:44 4:55 7:13 8:23  
89 michael bown library 6:45 9:03 11:35 12:21 2:07 5:00 7:11 8:29  
90 scott bown bethel park 6:45 9:02 11:35 12:21 2:07 5:00 7:11 8:29  
91 Stephanie Bown Avella 6:45 9:03 11:35 12:21 2:07 5:00 7:11 8:29  
92 Jack Ehland Pittsburgh 6:45 9:03 11:35 12:21 2:07 5:00 7:11 8:29  
93 Gene Pochapsky Cheswick 5:45 8:22 11:20 12:18 2:10 5:08 7:27 8:34  
94 gerard vaerewyck tarentum 5:47 8:23 11:22 12:19 2:10 5:08 7:27 8:34  
95 richard marcotte cranberry 5:50 8:20 11:24 12:39 2:25 5:45 7:35 8:37  
96 robert paul allison park 5:58 8:20 11:24 12:39 2:25 5:45 7:31 8:37  
97 julie snyder Pittsburgh 5:43 8:04 11:24 12:25 2:28 6:05 8:03 9:04  
98 MARK PROVENZA VERONA 5:30 7:56 10:34 11:38 1:46 5:38 8:30 9:20  
99 Gino Santucci Verona 5:29 7:55 10:32 11:38 1:46 5:38 8:30 9:20  
100 Richard L. Parker Wilmington, DE 5:58 8:05 10:45 11:42 2:29 5:07  
101 Andrea Frenchick Youngstown 5:57 8:20 11:26 2:25 5:50 7:46    
102 Edward L. Shriver Latrobe 5:54 8:20 11:24 12:40 2:25 5:50 7:46    
103 Helen Best Pittsburgh 5:31 8:08 11:15 12:16 2:04 5:45 8:02    
104 Dennis Minarik Pittsburgh 8:05 11:20 12:16 2:00 5:15 8:02    
105 Jennifer Fetterolf Sewickley 7:54 10:20 11:20 12:51 3:45    
106 Brian Fetterolf Sewickley 7:54 10:20 11:20 12:51 3:45    
107 steve liadis Pittsburgh 5:54 8:25 11:23 12:14 1:50 5:02    
108 lori ann lloyd finleyville 5:47 8:25 11:23 12:14 1:50 5:02    
109 michael vukelja finleyville 5:45 8:26 11:24 12:14 1:50 5:02    
110 cheryl connolly Pittsburgh 6:20 8:32 11:45 12:59 3:20 7:00      
111 james riley Pittsburgh 6:16 8:30 11:45 12:59 3:20 7:00      
112 Mark T. Eyerman Allison Park 5:43 7:47 10:12 11:39 12:59        
113 Mark Hamilton Allison Park 5:28 7:40 10:23 11:25 1:24        
114 gary hitechew gibsonia 5:39 8:11 11:11 12:18 2:03        
115 A. Thomas McGill Pittsburgh 6:02 8:05 11:00 12:02 2:04        
116 Rita L. McGill Pittsburgh 6:02 8:05 11:00 12:02 2:04        
117 harry crytzer brackenridge 5:57 8:14 11:04 12:09 2:14        
118 Manus O'Donnell Mars 5:45 8:12 1:01 12:02 2:20        
119 Jonathan M Priganc Pittsburgh 5:41 8:07 11:15 12:14 2:24        
120 Sean Griffin Pittsburgh 11:20 12:19 2:27        
121 Steve Mentzer Allison Park 5:58 8:10 10:45 11:42 2:29        
122 Sara Martin Bradford Woods 8:05 11:25 12:42 2:34        
123 Richard L. Friedline Glenshaw 5:40 8:22 11:50 12:54 2:56        
124 Philip M. Osterhus Allison Park 5:44 8:22 1:50 12:56 2:59        
125 Anthony Busofsky Turtle Creek 5:31 8:00 11:00 12:04 3:19        
126 Jessica Pytlik Glenshaw 5:35 8:05 11:29 12:25 3:39        
127 judy pytlik Glenshaw 5:35 8:05 11:29 12:26 3:39        
128 Aaron K. Heimberger Saltsburg 5:34 8:33 11:45 1:20 3:50        
129 Kierstin K. L. Carlson Pittsburgh 5:34 8:33 11:45 1:20 3:51        
130 Meredith A. Hubbard Gibsonia 5:29 7:26 9:29 10:05          
131 Lynde M. Judson Gibsonia 5:29 7:30 9:26 10:05          
132 SEAN ATKINSON Natrona Heights 5:29 7:40 10:00 10:45          
133 amanda swartzlander Natrona Heights 5:34 7:45 10:00 10:45          
134 Mark Burke Pittsburgh 8:22 10:23 11:10          
135 pat carey Canonsburg 5:51 8:05 10:23 11:15          
136 Jim Crist Allison Park 10:20 11:20          
137 Justin D. Scholl Natrona Heights 5:50 8:05 10:38 11:28          
138 robert tompkins Tarentum 5:45 7:58 10:29 11:28          
139 Richard H. King, Jr. Pittsburgh 5:32 7:58 10:37 11:41        
140 Timothy B. Moret Lower Burrell 5:32 7:57 10:37 11:41          
141 Nancy E. Sansom Pittsburgh 5:44 8:06 10:46 11:41          
142 Martin C. Sedicko Pittsburgh 5:40 7:57 10:38 11:41          
143 Samuel Steimer Pittsburgh 5:35 8:00 10:44 11:46          
144 jennifer renda duquesne 5:36 8:00 10:50 11:51          
145 kenneth thompson duquesne 5:37 8:00 10:50 11:51          
146 Robert M Todd Cheswick 5:40 8:18 10:55 11:53          
147 Bob J. Augustino Pittsburgh 5:34 7:57 10:53 11:57          
148 George E. Fecik Pittsburgh 5:35 7:57 10:54 11:57          
149 R. Kent Galey Pittsburgh 5:58 8:20 10:57 11:57          
150 christopher rose state college 5:36 7:58 10:40 12:01          
151 matthew bekker Pittsburgh 5:31 7:50 11:01 12:05          
152 kathleen broda Pittsburgh 5:31 7:50 11:01 12:05          
153 lydia perr Pittsburgh 5:37 7:50 11:01 12:05          
154 Michael Steimer Leechburg 5:35 8:05 11:04 12:08          
155 Tom A. O'Keefe Glenshaw 6:01 8:33 11:23 12:13          
156 Michael J. Riesmeyer Cranberry Twp 5:27 8:10 11:04 12:13          
157 debbie mcfarland Pittsburgh 5:52 8:30 11:18 12:16          
158 ron morris bethel park 5:36 8:03 11:11 12:18          
159 Coleman Griffin Pittsburgh 11:20 12:19          
160 samuel danzuso Pittsburgh 5:42 8:04 11:25 12:25          
161 Brian Toy Allison Park 5:37 8:05 11:29 12:25          
162 Gregory P. Pytlik Glenshaw 5:35 8:05 11:29 12:26          
163 Derek Lee Burrell Pittsburgh 5:32 8:08 11:20 12:36          
164 Naomi R. Fertman Pittsburgh 12:40          
165 Joel Ettinger Pittsburgh 5:26 8:20 11:37 12:42          
166 Stefan V. Petty Pittsburgh 5:41 8:05 11:20 12:48          
167 kimberly stroz Pittsburgh 5:51 8:30 11:40 12:48          
168 sandra Stroz Pittsburgh 5:51 8:30 11:40 12:49          
169 john swick Pittsburgh 5:43 8:20 11:50 12:55          
170 Janet M. Hayes sewickley 5:31 8:37 12:01 12:56          
171 Thomas A. Huddleston sewickley 5:51 8:37 12:01 12:56          
172 David R. Hiles Pittsburgh 5:33 8:10 11:45 12:57          
173 Tom Busse Pittsburgh 5:40 8:27 12:00 1:00        
174 Lisa M. barry Pittsburgh 5:55 8:37 12:11 1:09        
175 Marcia Papale Pittsburgh 5:55 8:38 12:11 1:10        
176 Christian Blattenbeyer Pittsburgh 5:48 8:05 10:46 1:40          
177 Denise M. Dandrea McKeesport 5:37 8:18 12:15 1:43          
178 Daniel Lopretto McKeesport 5:37 8:15 12:15 1:43          
179 Nikki Lopretto McKeesport 5:37 8:15 12:15 1:43          
180 Benjamin Venator Pittsburgh 9:36 12:55 1:51          
181 mathew applegate Pittsburgh 5:57 9:36 1:06 2:15          
182 Mark Ellingson Smithton 5:58 9:28 1:06 2:15          
183 Laura Pesa Pittsburgh 5:52 9:30 1:06 2:15          
184 Joe M. Seiler Pittsburgh 5:54 9:45 1:05 2:15          
185 Jamie Vacula Pittsburgh 5:35 9:26 1:06 2:19          
186 Angela Pompa Cranberry Twp 6:35 9:17 12:55 2:20          
187 Daniel Pompa, Jr. Cranberry Twp 6:35 9:17 12:55 2:20        
188 Diane L. Kostka Natrona Heights 5:47 9:06 1:15 2:24          
189 Joel kostka Natrona Heights 5:47 9:06 1:15 2:24          
190 Rachel Weleski Natrona Heights 5:52 8:30 1:15 2:30          
191 Robert M. Brown Natrona Heights 5:55 8:30 1:15 2:43          
192 Cristina Cowley Natrona Heights 5:55 8:30 1:15 2:43          
193 Sandy Werderitch Pittsburgh 5:48 9:02 1:16 2:58          
194 Vicki Werderitch Pittsburgh 5:48 9:02 1:16 2:58          
195 Marlene Proden Pittsburgh 5:55 8:35 1:19 2:59          
196 Luann Eyerman Wexford 5:43 7:47 10:12          
197 brian olsavsky gibsonia 5:42 8:10 11:11            
198 PATRICK MCMAHON BADEN 5:27 7:54            
199 Victoria DeDonato Pittsburgh 5:41 8:06            
200 robert kennedy Pittsburgh 5:41 8:06            
201 laura stevens Pittsburgh 5:43 8:07            
202 david stevens Pittsburgh 5:43 8:07            
203 Catherine Morgan Columbia, MD 5:48 9:06          
204 Adalgisa Bosonetto Wexford 5:56 9:45            
205 brian funk Pittsburgh 5:49 9:45            
206 jeffrey lehman carmichaels 5:58 9:45              
207 nicole mannino Pittsburgh 5:50 9:45              
208 kyra straussman Pittsburgh 5:44 9:45              
209 Richard J. Hagerty Bethel Park 5:30              
210 Ben Schramm Cheswick Hiked at North Park      
211 David Schramm Cheswick Hiked at North Park      
212 Jordan Schramm Cheswick Hiked at North Park      
213 Lynn A Duddy Allison Park Started at Bull Creek      
214 ralph maruscak pittsburgh Started at Bull Creek      
Special events
one day. 34 miles.

Baker Trail UltraChallenge
« August 2008 »
Su Mo Tu We Th Fr Sa
12
345678 9
10 111213141516
17 181920212223
24252627282930
31
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: