Personal tools
You are here: Home Baker Trail The UltraChallenge UltraChallenge 2008 Split Times
Navigation
Donate
Amazon Honor System Click Here to Pay Learn More
Mailing lists
Sign up to be notified by email of news and events about:
 
Document Actions

Split Times

by Steve Mentzer last modified Sep 11, 2008 01:11 PM

The 2008 Baker Trail UltraChallenge - August 23

            Start AS2 Cook Forest AS5 Moose Drive AS7 Frozen Toe Rd. AS9 Route 28 Finish Elapsed
  Tag Name Age Sex City Mile 0 Mile 11.8 Mile 22.4 Mile 30.6 Mile 41.2 Mile 50.2  
Solo runners who finished within the 14 hour limit:
1 41 Andrew L Weber 28 M Pittsburgh, PA 6:49:48 8:31:04 10:15:05 11:37:27 13:40:52 15:46:09 8:56:21
2 8 Brian Buddemeyer 31 M South Park, PA 6:49:55 8:31:05 10:28:51 12:06:41 14:37:50 16:52:06 10:02:11
3 27 Kimberly Marshall 36 F Wexford, PA 6:49:58 8:59:25 11:22:42 13:13:08 15:23:32 17:06:40 10:16:42
4 22 andrew karnavas 50 M Allisonpark, PA 6:50:00 8:59:30 11:22:37 13:13:11 15:23:35 17:17:11 10:27:11
5 13 Eric Deutsch 37 M Pittsburgh, PA 6:50:17 8:45:42 10:57:51 12:48:13 15:19:19 17:21:39 10:31:22
6 43 Karl Zellars 21 M Valencia, PA 6:50:58 9:26:16 12:02:57 14:02:53 16:28:31 18:15:33 11:24:35
7 42 steve wendell 41 M pittsburgh, PA 6:52:35 9:14:43 11:45:26 13:49:36 16:25:18 18:24:18 11:31:43
8 28 James Mayuric 24 M Natrona Heights, PA 6:50:21 8:56:34 11:35:47 13:31:52 16:17:26 18:22:54 11:32:33
9 39 Bill Thompson 42 M mars, PA 6:50:37 8:56:40 11:25:00 13:31:59 16:17:31 18:23:11 11:32:34
10 20 Aaron Yost Iles 16 M Monroeville, NJ 6:50:07 9:14:20 11:43:04 13:44:43 16:20:51 18:28:57 11:38:50
11 12 John Thomas DeLancey 47 M Glenshaw, PA 6:49:45 9:11:00 11:35:46 13:29:22 16:18:32 18:30:41 11:40:56
12 9 Dennis Caveglia 54 M Leechburg, PA 6:51:21 8:59:01 11:23:12 13:26:13 16:23:11 18:34:30 11:43:09
13 38 Wei Shin Teh 29 M Salem, VA 6:50:04 9:11:40 11:58:01 14:01:53 16:32:07 18:47:53 11:57:49
14 40 Stephan Vogel 50 M Pittsburgh, PA 6:50:43 9:22:38 12:04:33 14:18:33 16:55:30 18:55:54 12:05:11
15 18 Pamela Kaye Hershberger 52 F Clearville, PA 6:50:09 9:11:35 11:54:25 14:04:56 17:01:45 18:55:42 12:05:33
16 30 Doug Moore 42 M Natrona Heights, PA 6:50:14 8:56:37 11:35:44 13:26:11 16:21:12 19:02:43 12:12:29
17 3 Donald j. Baker Sr. 47 M centerville, PA 6:50:51 9:10:39 11:40:53 13:49:30 16:38:38 19:12:13 12:21:22
18 32 Kirk Rager 46 M Reedsville, PA 6:51:32 9:51:21 12:36:31 14:32:40 17:19:06 19:26:02 12:34:30
19 44 Ken Zellars 59 M Valencia, PA 6:51:01 9:26:12 12:08:26 14:18:46 17:10:24 19:34:33 12:43:32
20 19 Todd Houck 37 M Gibsonia, PA 6:50:54 9:10:59 11:40:52 13:49:32 17:03:31 19:34:35 12:43:41
21 26 Robert Andrew Marsh 41 M McVeytown, PA 6:51:39 9:27:52 12:18:24 14:32:36 17:27:57 19:36:02 12:44:23
22 15 Stacey Falkner 37 F Lewistown, PA 6:51:35 9:27:50 12:18:19 14:32:33 17:27:52 19:36:00 12:44:25
23 1 Michael J Anderson 48 M Beaver, PA 6:50:33 8:56:32 11:27:26 13:55:25 17:04:29 19:39:03 12:48:30
24 25 Denise Little 37 F Palmyra, PA 6:51:25 9:28:45 12:18:26 14:32:30 17:28:08 19:42:38 12:51:13
25 11 Mike Cornell 46 M Harmony, PA 6:49:53 9:15:27 12:14:29 14:30:38 17:22:49 19:50:56 13:01:03
26 17 Brian Hammer 47 M Irwin, PA 6:49:31 9:09:31 11:57:44 14:14:38 17:17:05 19:54:51 13:05:20
27 2 Donald J Baker 24 M Cortland, OH 6:52:19 9:34:31 12:33:08 14:44:25 17:38:07 20:00:43 13:08:24
28 37 Andrew Christian Strohecker 29 M Monkton, MD 6:57:40 9:12:02 12:06:22 14:29:42 17:43:44 20:17:43 13:20:03
29 33 Brandon Torell Richardson 24 M Alexandria, VA 6:57:37 9:11:58 12:06:17 14:31:32 17:43:46 20:17:41 13:20:04
30 16 Joseph Louis Garcia 30 M SILVER SPRING, MD 6:57:34 9:12:01 12:06:24 14:31:12 17:43:36 20:17:46 13:20:12
31 6 Jake Borello 48 M Brackenridge, PA 6:50:28 9:27:35 12:20:58 14:40:22 17:54:12 20:13:54 13:23:26
32 31 Matthew O'Brien 37 M Burgettstown, PA 6:52:49 9:15:31 12:06:35 14:34:00 17:45:21 20:23:55 13:31:06
33 35 Kreig Spahn 44 M Cochranton, PA 6:50:46 9:20:58 12:11:01 14:49:41 17:59:07 20:40:27 13:49:41
Solo runners who are missing scans at one or more checkpoints
1 29 Dennis Miranda 37 M Delmont, PA   9:12:04 12:07:08 14:27:55 17:43:39 20:17:49  
Solo runners who did not finish:
1 23 Russell Kowalik 54 M Pittsburgh, PA 6:50:23 9:08:07 12:15:28 14:48:10 17:59:51    
2 5 Stephen A. Beers 48 M Renfrew, PA 6:52:21 9:39:17 12:36:35 15:04:13 18:20:33    
3 7 Linda M. Brooks 48 F Orchard Park, NY 6:51:09 9:35:24 12:43:10 15:04:19      
4 36 levi stoltzfus 19 M red lion, PA 6:50:30 9:02:38 12:45:40        
5 24 Kurt Kraus 39 M harwick, PA 6:50:40 8:58:17 13:19:52        
6 14 Matthew Ellwood 45 M bay shore, NY 6:50:02 8:58:39          
7 10 dawn marie comly 45 F port royal, PA 6:51:30 9:51:23          
8 21 Stuart Jackson 34 M CORAOPOLIS, PA 6:52:03 9:57:14          
Relay teams:
1   Chickless Dicks   M   6:50:26 8:31:01 10:14:54 11:32:06 13:05:52 14:13:16 7:22:50
  93 Jeff S. Nelson 43 M Titusville, PA 6:50:26 8:31:01 10:14:54        
  91 Joe Covell 25 M Titusville, PA     10:14:57 11:32:06      
  92 Michael Kirk Berry 46 M Reno, PA       11:32:11 13:05:52    
  94 Steve Curcio 25 M Erie, PA         13:05:59 14:13:16  
2   Skanks & Geezers   C   6:51:11 8:47:34 10:42:28 12:05:50 14:02:46 15:18:01 8:26:50
  87 Laura Shymansky 49 F PA 6:51:11 8:47:34          
  88 Dave Syiek 51 M PA   8:47:38 10:42:28        
  78 Jim Crist 54 M Allison Park, PA     10:42:32 12:05:50      
  84 Dan Ruble 46 M PA       12:05:53 14:02:46    
  83 Sandy Onofray 52 F PA         14:02:50 15:18:01  
3   North Park Road Runners   C   6:50:23 9:08:07 11:13:28 12:49:50 14:41:12 16:03:14 9:12:51
  82 Russell Kowalik 54 M Pittsburgh, PA 6:50:23 9:08:07          
  90 Jeff Yingling 54 M Gibsonia, PA   9:08:12 11:13:28        
  85 Doug Saklad 46 M Gibsonia, PA     11:13:30 12:49:50      
  89 Ron Verdi 53 M Allison Park, PA       12:49:53 14:41:12    
  77 Cathy Connor 43 F Pittsburgh, PA         14:41:14 16:03:14  
4   JIRICI JaVa   C   6:50:11 8:47:58 11:02:03 12:46:13 15:20:45 16:56:10 10:05:59
  80 Richard F Hershberger 49 M Clearville, PA 6:50:11 8:47:58          
  86 Cindy Schuster 51 F Brockway, PA   8:47:59 11:02:03        
  76 Val Burns 29 F Allentown, PA     11:02:04 12:46:13      
  79 Janie Hershberger 27 F Allentown, PA       12:46:17 15:20:45    
  81 Jill Horvatic 49 F Cheswick, PA         15:20:50 16:56:10  
 
Results updated September 11, 2008 13:08:22 ET
Special events
one day. 34 miles.

Baker Trail UltraChallenge
« November 2008 »
Su Mo Tu We Th Fr Sa
1
2345678
9101112131415
16171819202122
23242526272829
30
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: