Personal tools
You are here: Home Baker Trail The UltraChallenge UltraChallenge 2006 Split Times
Navigation
Donate
Amazon Honor System Click Here to Pay Learn More
Mailing lists
Sign up to be notified by email of news and events about:
 
Document Actions

Split Times

by Steve Mentzer last modified Feb 06, 2007 10:55 PM

The 2006 Baker Trail UltraChallenge

            Start AS2 North Freedom AS5 Eddyville AS7 Milton AS9 Sinktown Rd. Finish Elapsed
  Tag Name Age Sex City Mile 0 Mile 12.0 Mile 23.0 Mile 29.0 Mile 39.8 Mile 50.1  
Solo runners who finished within the 14 hour limit:
1 545 Nathan Echols 39 M Sparta, NJ 7:02:59 8:53:20 10:19:00 11:27:45 13:11:01 15:16:40 8:13:41
2 557 Tom Lipsie 39 M indiana, PA 7:02:54 8:54:51 10:36:24 11:35:48 13:25:33 15:25:11 8:22:17
3 570 Garry R. Rarer 33 M Stowe, PA 7:03:44 9:05:47 10:48:34 12:17:29 14:19:00 16:28:11 9:24:27
4 562 Marcel C. Minutolo 36 M Pittsburgh, PA 7:03:29 8:55:20 10:37:51 12:05:52 14:30:00 17:11:16 10:07:47
5 536 Marie Rose Bartoletti 49 F Finleyville, PA 7:02:44 9:08:30 10:49:20 12:34:48 15:00:00 17:14:57 10:12:13
6 559 Tony Mauro 64 M Monroeville, PA 7:02:52 9:08:27 11:35:35 12:39:19 15:05:00 17:27:28 10:24:36
7 535 susan albert 37 F murrysville, PA 7:02:43 9:08:54 11:00:15 12:39:44 15:01:00 17:27:22 10:24:39
8 546 Jeff Gleason 48 M wexford, PA 7:02:49 9:08:21 11:00:15 12:39:31 15:05:00 17:27:31 10:24:42
9 543 Lou D'Angelo 44 M Allison Park, PA 7:02:47 9:08:29 11:00:15 12:40:30 15:11:00 18:00:44 10:57:57
10 566 Shawn Nocita 43 M Hollidaysburg, PA 7:03:11 9:30:48 11:40:47 13:19:18 15:50:00 18:08:24 11:05:13
11 538 Dennis George Caveglia 52 M Leechburg, PA 7:04:01 9:02:02 10:52:20 12:36:06 15:29:00 18:17:46 11:13:45
12 563 Douglas Timothy Moore 40 M Natrona Heights, PA 7:03:36 9:02:15 10:52:22 12:36:06 15:29:00 18:19:23 11:15:47
13 552 Todd Houck 35 M Pittsburgh, PA 7:03:24 9:17:52 11:17:50 13:07:11 15:40:00 18:22:00 11:18:36
14 577 Karl Zellars 19 M Valencia, PA 7:03:19 9:12:33 11:15:30 12:56:42 15:42:00 18:24:44 11:21:25
15 575 Robert Wilson 23 M Pittsburgh, PA 7:02:57 9:19:43 11:21:47 13:11:50 15:57:00 18:31:50 11:28:53
16 551 Mical Honigfort 29 F Gaithersburg, MD 7:03:02 9:31:33 11:41:09 13:32:15 16:15:00 18:52:25 11:49:23
17 537 JAKE BORELLO 46 M Brackenridge, PA 7:03:26 9:44:54 12:13:34 14:03:02 16:54:00 19:48:02 12:44:36
18 201 Angelo C. Witten 30 M Gaithersburg, MD 7:02:39 9:31:45 11:41:12 13:32:15 16:27:00 19:47:32 12:44:53
19 560 David Wayne Micklo 37 M Eighty Four, PA 7:03:17 9:05:43 11:13:45 13:11:57 16:20:00 20:05:37 13:02:20
20 549 Rhonda J Hampton 46 F Wake Forest, NC 7:03:16 9:30:46 11:58:07 14:05:26 17:14:00 20:06:23 13:03:07
21 579 Yale Perkins 29 M Imperial, PA 7:03:14 9:17:13 11:45:14 14:12:07 17:32:00 20:35:36 13:32:22
Solo runners who did not finish:
1 553 Russell Kowalik 52 M Pittsburgh, PA 7:03:53 9:17:31 11:21:49 13:11:45 16:20:00    
2 571 John Phillip Reynolds 39 M Fairmont, WV 7:03:06 8:58:59 10:36:29 11:53:45      
3 540 Thomas H Cole 45 M Mahwah, NJ 7:02:55 9:02:57 10:45:17 12:17:11      
4 565 Ted Niemann 43 M Columbus, OH 7:03:00 9:05:04 10:49:25 12:21:00      
5 539 Philip Carino 41 M Hudson, OH 7:03:21 9:08:47 11:00:15 12:44:50      
6 578 Ken Zellars 57 M Valencia, PA 7:03:22 9:17:56 11:21:47 13:11:40      
7 574 Philip B Westlake 34 M Murrysville, PA 7:03:33 9:17:19 11:21:48 13:14:45      
8 576 Joseph Wright 52 M Georgetown, KY 7:03:27            
Relay teams:
1   Five Guys and a Dumb Idea   M   7:03:05 8:59:18 10:45:20 11:48:05 13:36:10 15:12:41 8:09:36
  568 Bradley Ott 29 M Cazenovia, NY 7:03:05 8:59:18          
  561 Michael Miller 39 M Butler, PA   8:59:22 10:45:20        
  554 Randy Kruger 36 M Butler, PA     10:45:23 11:48:05      
  556 Bradley K Lechwar 29 M Pittsburgh, PA       11:48:12 13:36:10    
  548 Justin Gottschalk 25 M Glenshaw, PA         13:36:13 15:12:41  
2   Skanks & Geezers   C   7:03:09 8:52:54 10:36:02 12:04:08 13:56:00 15:32:19 8:29:10
  541 Jim Crist 52 M Allison Park, PA 7:03:09 8:52:54          
  550 Luann Holt 45 F PA   8:53:03 10:36:02        
  544 David A Syiek 49 M Pittsburgh, PA     10:36:20 12:04:08      
  572 Dan Ruble 44 M PA       12:04:10 13:56:00    
  555 Val Kunkel 43 F PA         13:56:00 15:32:19  
3   Trailslugs   C   7:03:13 9:16:56 11:47:48 13:03:36 15:48:00 17:23:23 10:20:10
  558 Ken Lute 37 M PA 7:03:13 9:16:56          
  567 Dottie O'Keefe 48 F PA   9:17:03 11:47:48        
  564 John Mullen 37 M PA     11:47:56 13:03:36      
  569 Christopher Petty 41 M Pittsburgh, PA       13:03:47 15:48:00    
  547 Stef Glecos 28 F PA         15:48:00 17:23:23  
 
Results updated September 6, 2006 21:17:19 ET
Special events
one day. 34 miles.

Baker Trail UltraChallenge
« October 2008 »
Su Mo Tu We Th Fr Sa
1234
567891011
12131415161718
19202122232425
262728293031
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: